Race Number: 1
Race Name: MAIDEN
| Start Time: 14:00 | Type: MDN | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Clayfauld Jerry - PF | Mr John Wright | 5 | 2L | 2 m 9.20 | 200 | ||
| 2 | Saunders Mach 3 [08] - PF | Mr Jaimie N Davies | 7 | 0.75L | 0 m 0.0 | 40 | ||
| 3 | Caenwood Milynn - PF | Mr Julian E Price | 6 | 0 m 0.0 | 20 | |||
| 4 | Skip Along [08] - PF | Mr David Langford | 3 | 0 m 0.0 | 0 | |||
| 5 | Talavary Splurge | Mr Terry Laventure | 1 | 0 m 0.0 | 0 | |||
| 6 | Brooklyn J S [07] - PF | Mr Garry O'Grady | 2 | 0 m 0.0 | 0 | |||
| 7 | Anna Diem [R] - PF | Mr Paul T Evans | 4 | 0 m 0.0 | 0 |
Race Number: 2
Race Name: MAIDEN
| Start Time: | Type: MDN | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Rhyds Solution [10] | Mr Jaimie N Davies | 7 | 2L | 2 m 8.0 | 200 | ||
| 2 | Llan Boy One [09] - PF | Mr Roy Wilson | 5 | 0.5L | 0 m 0.0 | 40 | ||
| 3 | Bucklands Foxy Boy [09] - PF | Mr Colin Bevan | 2 | 0 m 0.0 | 20 | |||
| 4 | Epynt For Life [07] - PF | Mr David Bevan | 1 | 0 m 0.0 | 0 | |||
| 5 | Hilltop Control [08] | Mr Patrick J Morris | 3 | 0 m 0.0 | 0 | |||
| 6 | Tinchy Strider [07] - PF | Mr Paul Brightwell | 4 | 0 m 0.0 | 0 | |||
| 7 | Camden Kinki [10] | Mr David Langford | 6 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: GRADE 1 - DIVISION 1
| Start Time: | Type: 1 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Jango Fett | Mr Paul T Evans | 4 | 1.5L | 2 m 7.30 | 200 | ||
| 2 | Just Floyd [06] - PF | Mr G Huw Thomas | 3 | HD | 0 m 0.0 | 40 | ||
| 3 | Rush Around [08] - PF | Miss Annwen L Evans | 2 | 0 m 0.0 | 20 | |||
| 4 | Ynyston JJ [07] | Mr Gary Wakefield | 5 | 0 m 0.0 | 0 | |||
| 5 | Brywins Dream - PF | Mr Terry Laventure | 1 | 0 m 0.0 | 0 | |||
| 6 | Afan Sir Ivor [08] | Mr David Bevan | 7 | 0 m 0.0 | 0 | |||
| 7 | Kentucky Sun [08] - PF | Mr D Carl Davies | 6 | 0 m 0.0 | 0 | |||
| 8 | Style Matters | Mr Jaimie N Davies | 8 | 0 m 0.0 | 0 |
Race Number: 4
Race Name: GRADE 1 - DIVISION 2
| Start Time: | Type: 1 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Mc Caw [08] - PF | Mr Mike Evans | 1 | 0.5L | 2 m 6.30 | 200 | ||
| 2 | Chantelle Lace | Mr Joseph Ripley | 8 | 0.75L | 0 m 0.0 | 40 | ||
| 3 | Trysor Ffion [R] - PF | Mr Jaimie N Davies | 2 | 0 m 0.0 | 20 | |||
| 4 | Symlog Sparks - PF | Mr Mark P Pritchard | 3 | 0 m 0.0 | 0 | |||
| 5 | Wellfield Tempter - PF | Mr Terry Laventure | 5 | 0 m 0.0 | 0 | |||
| 6 | Rhyds Panache [09] | Mr David Bevan | 7 | 0 m 0.0 | 0 | |||
| 7 | Ginger Man | Mr D. Gareth Price | 4 | 0 m 0.0 | 0 | |||
| 8 | Duggans Legend [08] | Mr Jason Podmore | 6 | 0 m 0.0 | 0 | |||
| NR | Greenwood Romeo - PF | Mr Ross Cordery | 0 | 0 m 0.0 | 0 |
Race Number: 5
Race Name: GRADE 2 AND 3
| Start Time: | Type: 2-3 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Wellfield Benny [07] - PF | Mr Terry Laventure | 7 | 0 | 0.75L | 2 m 5.0 | 200 | |
| 2 | Wilbro Maverick - PF | Mr Roy Wilson | 2 | 0 | 2L | 0 m 0.0 | 40 | |
| 3 | Rudd Hanover (USA) [07] | Mr Jason Podmore | 6 | 0 | 0 m 0.0 | 20 | ||
| 4 | Meadowbranch Josh [07] | Mr Patrick J Morris | 1 | 10 | 0 m 0.0 | 0 | ||
| 5 | Duggan's Jackpot - PF | Mr D. Gareth Price | 3 | 0 | 0 m 0.0 | 0 | ||
| 6 | Vally Jasper [07] | Mr David Bevan | 5 | 0 | 0 m 0.0 | 0 | ||
| 7 | Hilltop Nani - PF | Mr Julian E Price | 4 | 0 | 0 m 0.0 | 0 | ||
| 8 | Gwyddil Halltheway - PF | Mr Lee W Price | 1 | 0 | 0 m 0.0 | 0 |
Race Number: 6
Race Name: GRADE 2 AND 3
| Start Time: | Type: 2-3 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Camden Casanova [08] | Mr David Bevan | 3 | 0 | 0.5L | 2 m 2.40 | 200 | |
| 2 | Southlandsdillinger - PF | 6 | 0 | 2L | 0 m 0.0 | 40 | ||
| 3 | Ithon Ghost | Mr Patrick J Morris | 1 | 0 | 0 m 0.0 | 20 | ||
| 4 | Llwyns Hall | Mr Lee S Morris | 1 | 10 | 0 m 0.0 | 0 | ||
| 5 | Brywins Unicorn [07] - PF | Mr Jaimie N Davies | 2 | 10 | 0 m 0.0 | 0 | ||
| 6 | Ynys Nance [05] - PF | Mr Mike Evans | 2 | 0 | 0 m 0.0 | 0 | ||
| 7 | Meet N Greet [05] (USA) | Mr Terry Laventure | 3 | 10 | 0 m 0.0 | 0 | ||
| 8 | Mahogany Gem - PF | Mr Colin Bevan | 5 | 0 | 0 m 0.0 | 0 | ||
| 9 | Rhyds Artist [07] - PF | Mr D. Gareth Price | 4 | 0 | 0 m 0.0 | 0 |
Race Number: 7
Race Name: GRADE 4
| Start Time: | Type: 4 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Flashman | Mr Joseph Ripley | 1 | 3.5L | 2 m 2.40 | 200 | ||
| 2 | Alpine Heights - PF | Mr Lee S Morris | 5 | SH | 0 m 0.0 | 40 | ||
| 3 | Caenwood Slipaway | Miss Angela E Dyer | 3 | 0 m 0.0 | 20 | |||
| 4 | Ayr Hero [07] | Mr Jason Podmore | 2 | 0 m 0.0 | 0 | |||
| 5 | Vyrnwy Taffie - PF | Mr David Bevan | 4 | 0 m 0.0 | 0 | |||
| 6 | Rhyds Rhythm - PF | Mr Wm Dai Isaac | 6 | 0 m 0.0 | 0 | |||
| 7 | Wellfield Emily -PF | Mr Terry Laventure | 7 | 0 m 0.0 | 0 | |||
| 8 | Mahogany Gem - PF | Mr Colin Bevan | 6 | 0 m 0.0 | 0 |
Race Number: 8
Race Name: GRADE 5
| Start Time: | Type: 5 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Hilltop West Art - PF | Mr D. Gareth Price | 5 | 0.75L | 2 m 1.20 | 200 | ||
| 2 | Tommys Gold [05] - PF | Mr John Wright | 1 | 4L | 0 m 0.0 | 40 | ||
| 3 | Brywins Thats Life [07] - PF | Mr Terry Laventure | 4 | 0 m 0.0 | 20 | |||
| 4 | Page Bank Maggie [MD] | Mr Michael O'Mahony | 2 | 0 m 0.0 | 0 | |||
| 5 | Grannell Shane - PF | Mr Roy Wilson | 9 | 0 m 0.0 | 0 | |||
| 6 | Rhyd N Write [MD] | Mr D Lee Vaughan | 3 | 0 m 0.0 | 0 | |||
| 7 | Rhyds Habit [MD] | Mr Gary Wakefield | 7 | 0 m 0.0 | 0 | |||
| 8 | Dark Fox - PF | Mr Colin Bevan | 6 | 0 m 0.0 | 0 | |||
| 9 | Talavary Activator | Mr Trevor Knott | 8 | 0 m 0.0 | 0 |
Race Number: 9
Race Name: GRADE 6 AND 8
| Start Time: | Type: 6-8 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Lyons Stallone | Mr Patrick J Morris | 1 | 0 | NK | 2 m 2.40 | 200 | |
| 2 | Oddsonbeth - PF | Mr Mike Evans | 4 | 0 | 1.5L | 0 m 0.0 | 40 | |
| 3 | Meadowbranch Nadia - PF | Mr Michael O'Mahony | 2 | 0 | 0 m 0.0 | 20 | ||
| 4 | Devils Best (USA) - PF | Mr Julian E Price | 3 | 0 | 0 m 0.0 | 0 | ||
| 5 | Mahogany Dream - PF | Mr Colin Bevan | 8 | 0 | 0 m 0.0 | 0 | ||
| 6 | No Mercy [OR] - PF | Mrs Susan D Young | 6 | 0 | 0 m 0.0 | 0 | ||
| 7 | Lifes A Beach - PF | Mr David Bevan | 5 | 0 | 0 m 0.0 | 0 | ||
| 8 | Wexford Beach (USA) | Mr Marc Thomas Jones | 1 | 20 | 0 m 0.0 | 0 | ||
| 9 | What About Me | Miss Emma Langford | 7 | 0 | 0 m 0.0 | 0 | ||
| NR | Garths Dream - PF | Mr D. Gareth Price | 0 | 0 m 0.0 | 0 |
Race Number: 10
Race Name: MAIDEN
| Start Time: | Type: MDN | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Daylon Dream [07] | Mr John Wright | 2 | 10 | NK | 2 m 6.30 | 200 | |
| 2 | Duggans Panache | Mr Lee S Morris | 3 | 10 | 3.5L | 0 m 0.0 | 40 | |
| 3 | Peterstone Senator [08] | Mr Jason Podmore | 2 | 0 | 0 m 0.0 | 20 | ||
| 4 | Midnight Lady | Mr Derek Ronald Harley | 1 | 0 | 0 m 0.0 | 0 | ||
| 5 | Talavary Prince [08] | Mr Trevor Knott | 3 | 0 | 0 m 0.0 | 0 | ||
| 6 | Red Casanova [09] - PF | Mr David Bevan | 4 | 0 | 0 m 0.0 | 0 | ||
| F | Lakeside Ideal [08] | Mr G Huw Thomas | 1 | 10 | 0 m 0.0 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |