Race Number: 1
Race Name: MAIDEN
| Start Time: 13:00 | Type: MDN | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Giggs [08] | Mr D. Gareth Price | 4 | 0.5L | 2 m 16.90 | 300 | ||
| 2 | Ontop Girlcharmer [10] | Mr Steve P Lees | 5 | 3L | 0 m 0.0 | 70 | ||
| 3 | Ynyston Seelster [08] | Mr David Matthews | 3 | 0 m 0.0 | 40 | |||
| 4 | Wellfield Ghost [09] | Miss Sarah L Allen | 6 | 0 m 0.0 | 25 | |||
| 5 | Red Sapphire [08] | Mr Garry O'Grady | 2 | 0 m 0.0 | 0 | |||
| 6 | Bright Spark - PF | Mr Nathan Strickland | 1 | 0 m 0.0 | 0 | |||
| NR | The Govenor [09] | Mr Marc Thomas Jones | 0 | 0 m 0.0 | 0 | |||
| NR | Ceiron Dale [08] | Mr G D Alan Jones | 0 | 0 m 0.0 | 0 |
Race Number: 2
Race Name: MAIDEN
| Start Time: | Type: MDN | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Makemeamillionayr [09] | Mr Andrew Cairns | 3 | 8L | 2 m 14.30 | 300 | ||
| 2 | Midnight Lady | Mr Derek Ronald Harley | 3 | 5L | 0 m 0.0 | 70 | ||
| 3 | Caenwood Dafydd [08] | Mr Julian E Price | 1 | 0 m 0.0 | 40 | |||
| 4 | Wellfield Alfie [09] | Miss Sarah L Allen | 2 | 0 m 0.0 | 25 | |||
| 5 | Blackfield Bling [08] | Mr G Huw Thomas | 5 | 0 m 0.0 | 0 | |||
| 6 | Kruger [08] | Mr Nathan Strickland | 9 | 0 m 0.0 | 0 | |||
| 7 | Symlog Robyn Goch [08] - PF | Mr Mark P Pritchard | 4 | 0 m 0.0 | 0 | |||
| 8 | Bobby Soxs [07] | Mr Jaimie N Davies | 6 | 0 m 0.0 | 0 | |||
| 9 | Anna Capele [09] | Mr Paul T Evans | 8 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: HEAT 1
| Start Time: | Type: | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | The Bold Jack [07] | Mr Michael O'Mahony | 1 | 7L | 2 m 44.90 | 400 | ||
| 2 | Vyrnwy Shark | Mr David Bevan | 4 | 2L | 0 m 0.0 | 100 | ||
| 3 | Blackfield Dreamer [07] - PF | Mr Mike Evans | 3 | 0 m 0.0 | 50 | |||
| 4 | Any Dream Will Do | Mr Jaimie N Davies | 2 | 0 m 0.0 | 25 | |||
| 5 | Brywins Jolene [08] | Mr Mark P Pritchard | 5 | 0 m 0.0 | 0 | |||
| 6 | Morton Direct | Mr D. Gareth Price | 6 | 0 m 0.0 | 0 | |||
| NR | Llwyns Hall | Mr Lee S Morris | 0 | 0 m 0.0 | 0 | |||
| NR | Ivy Mike [07] | Mr Kevin Young | 0 | 0 m 0.0 | 0 |
Race Number: 4
Race Name: HEAT 2
| Start Time: | Type: | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Blue Bop A Loola [06] | Miss Kelly L Wakefield | 4 | 10 | 6L | 2 m 47.40 | 400 | |
| 2 | Symlog Ace | Mr Michael O'Mahony | 1 | 0 | NK | 0 m 0.0 | 100 | |
| 3 | Clint - PF | Mr D. Gareth Price | 6 | 10 | 0 m 0.0 | 50 | ||
| 4 | Rhyds Artist [07] - PF | Mr David Bevan | 2 | 10 | 0 m 0.0 | 25 | ||
| 5 | Meet N Greet [05] (USA) | Mr William Laidler | 1 | 10 | 0 m 0.0 | 0 | ||
| 6 | Ffairrhoshillbilly [07] | Mr Mike Evans | 3 | 10 | 0 m 0.0 | 0 | ||
| 7 | Meet The Boys - PF | Mr Mark P Pritchard | 2 | 0 | 0 m 0.0 | 0 | ||
| 8 | Mahogany Gem - PF | Mr Colin Bevan | 5 | 10 | 0 m 0.0 | 0 | ||
| NR | Ithon Ghost | Mr Lee S Morris | 0 | 0 m 0.0 | 0 |
Race Number: 5
Race Name: HEAT 3
| Start Time: | Type: | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Immortal Joe - PF | Mr Terry Laventure | 1 | 0 | 0.5L | 2 m 50.20 | 400 | |
| 2 | Camden Casanova [08] | Mr David Bevan | 5 | 0 | 2.5L | 0 m 0.0 | 100 | |
| 3 | Caenwood Slipaway | Miss Angela E Dyer | 3 | 0 | 0 m 0.0 | 50 | ||
| 4 | Holmes Dreamer - PF | Mr Julian E Price | 2 | 10 | 0 m 0.0 | 25 | ||
| 5 | Boogie Dale | Mr William Laidler | 2 | 0 | 0 m 0.0 | 0 | ||
| 6 | Brywins Ducklyn - PF | Mr Paul T Evans | 4 | 0 | 0 m 0.0 | 0 | ||
| 7 | Meadowland Tom [MD] | Mr Mike Evans | 1 | 10 | 0 m 0.0 | 0 | ||
| 8 | Page Bank Maggie [MD] | Mr D Lee Vaughan | 3 | 10 | 0 m 0.0 | 0 | ||
| NR | Ceiron Eagle | Unknown | 0 | 0 m 0.0 | 0 |
Race Number: 6
Race Name: HEAT 4
| Start Time: | Type: | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ffynnon [07] | Mr Roy Wilson | 6 | NS | 2 m 48.20 | 400 | ||
| 2 | Rhyd N Write [MD] | Mr D Lee Vaughan | 4 | 1.5L | 0 m 0.0 | 100 | ||
| 3 | Duggans Pride [08] - PF | Mr William Laidler | 10 | 0 m 0.0 | 50 | |||
| 4 | Dark Fox | Mr Colin Bevan | 2 | 0 m 0.0 | 25 | |||
| 5 | Alpine Heights - PF | Mr Lee S Morris | 3 | 0 m 0.0 | 0 | |||
| 6 | Young Will | Mr Andrew Jacob Rees | 1 | 0 m 0.0 | 0 | |||
| 7 | Saorlas Glory [08] - PF | Mr Michael O'Mahony | 5 | 0 m 0.0 | 0 | |||
| 8 | Adore Hanover (USA) - PF | Mr Mike Evans | 7 | 0 m 0.0 | 0 | |||
| 9 | Wellfieldlifestyle [OR] | Mr Peter D Preston | 9 | 0 m 0.0 | 0 | |||
| AR | Talavary Activator | Mr Trevor Knott | 8 | 0 m 0.0 | 0 |
Race Number: 7
Race Name: HEAT 5
| Start Time: | Type: | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Dream Maker - PF | Mr William Laidler | 3 | 1L | 2 m 44.70 | 400 | ||
| 2 | Meadowbranch Josh [07] | Mr Patrick J Morris | 8 | 0.5L | 0 m 0.0 | 100 | ||
| 3 | Camden Lock [07] - PF | Mr Andrew Cairns | 1 | 0 m 0.0 | 50 | |||
| 4 | Krakatoa [06] | Mr Paul T Evans | 9 | 0 m 0.0 | 25 | |||
| 5 | Lifes A Beach - PF | Mr David Bevan | 2 | 0 m 0.0 | 0 | |||
| 6 | Mahogany Dream - PF | Mr Colin Bevan | 4 | 0 m 0.0 | 0 | |||
| 7 | No Mercy [OR] - PF | Mrs Susan D Young | 7 | 0 m 0.0 | 0 | |||
| 8 | Forgeside Jack | Mr Lee W Price | 6 | 0 m 0.0 | 0 | |||
| 9 | Jaja Binks | Mr Jed Strickland | 5 | 0 m 0.0 | 0 |
Race Number: 8
Race Name: HEAT 6
| Start Time: | Type: | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | What About Me | Miss Emma Langford | 1 | 0 | 3L | 2 m 46.60 | 400 | |
| 2 | Brywins Thats Life [07] | Mr G Huw Thomas | 3 | 0 | 1L | 0 m 0.0 | 100 | |
| 3 | Another Toto | Mr Paul T Evans | 2 | 10 | 0 m 0.0 | 50 | ||
| 4 | Lyons Stallone | Mr Patrick J Morris | 1 | 10 | 0 m 0.0 | 25 | ||
| 5 | American Gigolo [07] | Mr Rhys A Evans | 4 | 10 | 0 m 0.0 | 0 | ||
| 6 | Garths Dream [MD] | Mr D. Gareth Price | 2 | 0 | 0 m 0.0 | 0 | ||
| 7 | Justa Jiffy [07] - PF | Mr Andrew Cairns | 4 | 0 | 0 m 0.0 | 0 | ||
| 8 | Zoro | Miss Sarah L Allen | 3 | 10 | 0 m 0.0 | 0 | ||
| NR | Maitha Buachaill [06] | Mr Andrew Cairns | 0 | 0 m 0.0 | 0 |
Race Number: 9
Race Name: MAIDEN
| Start Time: | Type: MDN | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ontop Wye Preach [10] | Mr Steve P Lees | 7 | 2L | 2 m 17.50 | 300 | ||
| 2 | Tsunami | Mr Alan F Westwood | 2 | 2L | 0 m 0.0 | 70 | ||
| 3 | Blue Daragh [08] | Mr Mike Evans | 3 | 0 m 0.0 | 40 | |||
| 4 | Frisco Mick [09] | Mr Daniel Millard | 6 | 0 m 0.0 | 25 | |||
| 5 | Habberley Haste [08] - PF | Mr D. Gareth Price | 4 | 0 m 0.0 | 0 | |||
| 6 | Wellfield Chloe | Mr Lane Dyer | 5 | 0 m 0.0 | 0 | |||
| 7 | Anna Diem | Mr Paul T Evans | 1 | 0 m 0.0 | 0 | |||
| NR | Cool Connection | Mr Adrian Wintle | 0 | 0 m 0.0 | 0 |
Race Number: 10
Race Name: MAIDEN AND NOVICE
| Start Time: | Type: M/N | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Blackfield Billie [09] | Mr G Huw Thomas | 2 | 0 | 1L | 2 m 23.10 | 300 | |
| 2 | Blazing Gallie - PF | Mr Steve P Lees | 2 | 10 | NK | 0 m 0.0 | 70 | |
| 3 | Saunders Mach 3 [08] - PF | Mr Jaimie N Davies | 1 | 10 | 0 m 0.0 | 40 | ||
| 4 | Rhyds E-Type [07] - PF | Mr David Bevan | 1 | 0 | 0 m 0.0 | 25 | ||
| 5 | Talavary Splurge | Mr Terry Laventure | 5 | 0 | 0 m 0.0 | 0 | ||
| 6 | Hanna Montana [08] | Mr Roy Wilson | 3 | 10 | 0 m 0.0 | 0 | ||
| 7 | Wellfield Willy [09] | Mr Michael O'Mahony | 3 | 0 | 0 m 0.0 | 0 | ||
| 8 | Mahogany Success [08] - PF | Mr John Alan Brown | 4 | 0 | 0 m 0.0 | 0 | ||
| F | Rhyds Pontoon [08] - PF | Mr David Langford | 6 | 0 | 0 m 0.0 | 0 |
Race Number: 11
Race Name: GRADE 1
| Start Time: | Type: 1 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | She Tells All [09] (USA) | Mr William Laidler | 1 | 5L | 2 m 17.0 | 350 | ||
| 2 | Kiplyn [08] | Mr G Huw Thomas | 5 | HD | 0 m 0.0 | 80 | ||
| 3 | Western Again [08] (USA) - PF | Mr Daniel Millard | 4 | 0 m 0.0 | 50 | |||
| 4 | Forest Gump [07] | Miss Kelly L Wakefield | 7 | 0 m 0.0 | 25 | |||
| 5 | Comply Or Die [08] [OR} | Miss Kayleigh Evans | 2 | 0 m 0.0 | 0 | |||
| 6 | Ayrvitro | Miss Angharad Frieze | 9 | 0 m 0.0 | 0 | |||
| 7 | Tantalizing [07] | Mr Martin C Roberts | 6 | 0 m 0.0 | 0 | |||
| 8 | Symlog Sparks - PF | Mr Mark P Pritchard | 8 | 0 m 0.0 | 0 | |||
| 9 | Cam Shaft [05] - PF | Mr Roy Wilson | 3 | 0 m 0.0 | 0 |
Race Number: 12
Race Name: GRADE 1
| Start Time: | Type: 1 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Merrington Missile [09] | Mrs Alexis Laidler | 8 | 4L | 2 m 16.0 | 350 | ||
| 2 | Afan Sir Ivor [08] | Mr David Bevan | 5 | HD | 0 m 0.0 | 80 | ||
| 3 | Coalford Ready - PF | Mr Daniel Millard | 1 | 0 m 0.0 | 50 | |||
| 4 | Caenwood Stallone - PF | Mr Kevin Young | 4 | 0 m 0.0 | 25 | |||
| 5 | Camden Castellano [08] | Mr Gary Wakefield | 3 | 0 m 0.0 | 0 | |||
| 6 | Forest Surprise - PF | Mr Michael O'Mahony | 7 | 0 m 0.0 | 0 | |||
| 7 | Ayr Romance [08] - PF | Mr Terry Laventure | 6 | 0 m 0.0 | 0 | |||
| 8 | Immortal Bestofall - PF | Mr Jed Strickland | 9 | 0 m 0.0 | 0 | |||
| 9 | Dakota Blue | Mr Jaimie N Davies | 2 | 0 m 0.0 | 0 |
Race Number: 13
Race Name: GRADE 2
| Start Time: | Type: 2 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Vally Jasper [07] | Mr David Bevan | 8 | SH | 2 m 14.50 | 350 | ||
| 2 | Ginger Man | Mr D. Gareth Price | 3 | 2.5L | 0 m 0.0 | 80 | ||
| 3 | Lakeside Dragon [08] | Mr G D Alan Jones | 1 | 0 m 0.0 | 50 | |||
| 4 | Ynyston JJ [07] | Mr Gary Wakefield | 6 | 0 m 0.0 | 25 | |||
| 5 | Limelights Frankie [07] | Miss Sarah L Allen | 9 | 0 m 0.0 | 0 | |||
| 6 | Shelwick Hero | Mr Stuart Harris | 4 | 0 m 0.0 | 0 | |||
| 7 | Wellfield Benny [07] | Mr Roy Sheedy | 5 | 0 m 0.0 | 0 | |||
| 8 | Mc Caw [08] - PF | Mr Mike Evans | 7 | 0 m 0.0 | 0 | |||
| F | Red Treasure [09] | Miss Victoria M L Allen | 2 | 0 m 0.0 | 0 |
Race Number: 14
Race Name: GRADE 1 AND 2
| Start Time: | Type: 1-2 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Rhyds Panache [09] | Mr David Bevan | 4 | 0 | 2.5L | 2 m 16.10 | 350 | |
| 2 | Wellfield Earl [08] | Miss Sarah L Allen | 5 | 10 | 6L | 0 m 0.0 | 80 | |
| 3 | Tuco [07] | Mr Bret W Strickland | 2 | 0 | 0 m 0.0 | 50 | ||
| 4 | Brywins Dream - PF | Mr Steve P Lees | 1 | 0 | 0 m 0.0 | 25 | ||
| 5 | Just Floyd [06] - PF | Mr G Huw Thomas | 4 | 10 | 0 m 0.0 | 0 | ||
| 6 | Trysor Ffion [R] - PF | Mr Jaimie N Davies | 2 | 10 | 0 m 0.0 | 0 | ||
| 7 | Newtown Ranger - PF | Mr G D Alan Jones | 1 | 10 | 0 m 0.0 | 0 | ||
| 8 | Chinatown Lucky [07] - PF | Mr Garry O'Grady | 3 | 10 | 0 m 0.0 | 0 | ||
| 9 | Caenwood Quality | Mr Keith Thomas Young | 3 | 0 | 0 m 0.0 | 0 |
Race Number: 15
Race Name: NOVICE
| Start Time: | Type: NOV | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ontop Fugative [10] | Mr Steve P Lees | 2 | SH | 2 m 17.70 | 300 | ||
| 2 | Shakalakaboom Boom [07] | Mr Paul T Evans | 4 | HD | 0 m 0.0 | 70 | ||
| 3 | Billy Bong | Mr David Bevan | 6 | 0 m 0.0 | 40 | |||
| 4 | Llan Boy One [09] | Mr Roy Wilson | 1 | 0 m 0.0 | 25 | |||
| 5 | Chaps O Neill [06] - PF | Mr Mark P Pritchard | 3 | 0 m 0.0 | 0 | |||
| 6 | Rhyds Jigsaw [09] | Mr Jaimie N Davies | 10 | 0 m 0.0 | 0 | |||
| 7 | Ystwyth D.T. | Mr Patrick J Morris | 7 | 0 m 0.0 | 0 | |||
| 8 | Wellfield Busted - PF | Miss Sarah L Allen | 8 | 0 m 0.0 | 0 | |||
| 9 | Duggans Panache | Mr Lee S Morris | 9 | 0 m 0.0 | 0 | |||
| AR | Serendipity [08] | Mr Rhys A Evans | 5 | 0 m 0.0 | 0 |
Race Number: 16
Race Name: TOP GRADE PACE
| Start Time: | Type: | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ayrmiles [07] | Mr Andrew Cairns | 2 | 0 | 3L | 2 m 45.30 | 600 | |
| 2 | Home Habana | Mr Rhys A Evans | 1 | 20 | 2.5L | 0 m 0.0 | 140 | |
| 3 | Rhyds Destiny | Mr Peter J Addiss | 1 | 40 | 0 m 0.0 | 80 | ||
| 4 | Star On The Beach [07] (USA) | Mr Jaimie N Davies | 3 | 0 | 0 m 0.0 | 50 | ||
| 5 | Brywins Speedy - PF | Mrs Alexis Laidler | 1 | 10 | 0 m 0.0 | 0 | ||
| 6 | Matt Hershey (USA) | Mr D Lee Vaughan | 1 | 30 | 0 m 0.0 | 0 | ||
| 7 | Kestrels Rogue - PF | Mr William Laidler | 1 | 0 | 0 m 0.0 | 0 |
Race Number: 17
Race Name: HANDICAP FINAL
| Start Time: | Type: | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Blue Bop A Loola [06] | Miss Kelly L Wakefield | 1 | 10 | 2L | 2 m 42.90 | 2000 | |
| 2 | Vyrnwy Shark | Mr David Bevan | 2 | 0 | 3L | 0 m 0.0 | 500 | |
| 3 | The Bold Jack [07] | Mr Michael O'Mahony | 1 | 0 | 0 m 0.0 | 210 | ||
| 4 | Dream Maker - PF | Mr William Laidler | 1 | 30 | 0 m 0.0 | 100 | ||
| 5 | Rhyd N Write [MD] | Mr D Lee Vaughan | 1 | 20 | 0 m 0.0 | 50 | ||
| 6 | Ffynnon [07] | Mr Roy Wilson | 2 | 20 | 0 m 0.0 | 0 | ||
| 7 | What About Me | Miss Emma Langford | 3 | 30 | 0 m 0.0 | 0 | ||
| 8 | Brywins Thats Life [07] | Mr G Huw Thomas | 3 | 30 | 0 m 0.0 | 0 | ||
| 9 | Immortal Joe - PF | Mr Terry Laventure | 2 | 10 | 0 m 0.0 | 0 | ||
| AR | Meadowbranch Josh [07] | Mr Patrick J Morris | 2 | 30 | 0 m 0.0 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |