Race Number: 1
Race Name: MAIDEN
| Start Time: 14:30 | Type: MDN | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Jack The Gent [09] | Mr Paul McGregor | 1 | 2L | 2 m 13.0 | 250 | ||
| 2 | Rhyds Hotpans [07] - PF | Mr Peter Mather | 2 | DIST | 0 m 0.0 | 75 | ||
| 3 | Easy Step [08] - PF | Mr John Wright | 4 | 0 m 0.0 | 30 | |||
| AR | Blue Incredible [07] | Mr Jason Podmore | 5 | 0 m 0.0 | 0 | |||
| AR | Brywins Tonto [08] | Mr Gary Dowse | 3 | 0 m 0.0 | 0 | |||
| NR | John Dillinger - PF | Mr Andrew M Stenhouse | 0 | 0 m 0.0 | 0 |
Race Number: 2
Race Name: HEAT 1
| Start Time: | Type: 1 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ayr Union | Mr Andrew M Stenhouse | 8 | 5L | 2 m 10.60 | 300 | ||
| 2 | Daylon Dream [07] | Mr John Wright | 5 | 2L | 0 m 0.0 | 80 | ||
| 3 | Kestrels Dot Com [08] | Mr Ian Holgate | 2 | 0 m 0.0 | 40 | |||
| AR | Summyside - PF | Mr Jason Podmore | 4 | 0 m 0.0 | 0 | |||
| AR | Ayr Cadet - PF | Mr Martin A Till | 1 | 0 m 0.0 | 0 | |||
| AR | Six Hills Alfie - PF | Mr Gary Dowse | 7 | 0 m 0.0 | 0 | |||
| AR | Live In Toyboy | Miss Victoria C Gill | 6 | 0 m 0.0 | 0 | |||
| AR | Coalford Harry | Miss Dawn Forrest | 3 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: HEAT 2
| Start Time: | Type: 2-3 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Coalford Glory [08] | Miss Pam Haythornthwaite | 6 | 0 | 3L | 2 m 10.20 | 300 | |
| 2 | Mewith Forsure | Mr Jason Podmore | 2 | 0 | 1L | 0 m 0.0 | 80 | |
| 3 | Poet Chi In Motion [07] | Miss Victoria C Gill | 5 | 0 | 0 m 0.0 | 40 | ||
| AR | Ayr Warrior - PF | Mr Andrew M Stenhouse | 2 | 10 | 0 m 0.0 | 0 | ||
| AR | Whispur [08] | Mr Paul McGregor | 1 | 10 | 0 m 0.0 | 0 | ||
| AR | Southlandsdillinger - PF | Mr J Paul Holden | 1 | 0 | 0 m 0.0 | 0 | ||
| AR | Cool Night Ayr [08] | Mr Shane Ward | 4 | 0 | 0 m 0.0 | 0 | ||
| AR | Edgar The Bug [07] | Mr Trevor Glass | 3 | 0 | 0 m 0.0 | 0 | ||
| NR | Brywins Shirley - PF | Mr Jamie Bailey | 0 | 0 m 0.0 | 0 |
Race Number: 4
Race Name: HEAT 3
| Start Time: | Type: 4-6 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ayr Hero [07] | Mr Jason Podmore | 2 | 0 | 3L | 2 m 8.90 | 300 | |
| 2 | Camden Cotroni [08] | Mr Martin A Till | 3 | 0 | NK | 0 m 0.0 | 80 | |
| 3 | Coalford J.D [08] | Miss Pam Haythornthwaite | 1 | 10 | 0 m 0.0 | 40 | ||
| AR | Sure Iam Shady - PF | Miss Victoria C Gill | 1 | 20 | 0 m 0.0 | 0 | ||
| AR | Flashman | Mr Joseph Ripley | 2 | 10 | 0 m 0.0 | 0 | ||
| AR | Harry Capper | Mr Adam Teeboon | 3 | 10 | 0 m 0.0 | 0 | ||
| AR | Ayr Panama - PF | Mr Peter Mather | 4 | 0 | 0 m 0.0 | 0 | ||
| AR | Pentlands Eye Spy - PF | Mrs Charlotte A L Carr | 1 | 0 | 0 m 0.0 | 0 | ||
| NR | Frisco Dancer [07] - PF | Mr Phil O'Neill (Jnr) | 0 | 0 m 0.0 | 0 |
Race Number: 5
Race Name: MAIDEN
| Start Time: | Type: MDN | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Flying Scot - PF | Mrs Charlotte A L Carr | 3 | 3L | 2 m 14.70 | 250 | ||
| 2 | Peterstone Senator [08] | Mr Jason Podmore | 5 | 0.5L | 0 m 0.0 | 75 | ||
| 3 | Mr John Murphy | 1 | 0 m 0.0 | 30 | ||||
| AR | Saunders Hoochie [09] - PF | Mr Robert Plant | 2 | 0 m 0.0 | 0 | |||
| AR | Lakeside Joyce [08] - PF | Mr Joseph Ripley | 4 | 0 m 0.0 | 0 | |||
| NR | J J Maddie [08] | Mr Jason Podmore | 0 | 0 m 0.0 | 0 | |||
| NR | Heathers Girl [08] | Mr Paul McGregor | 0 | 0 m 0.0 | 0 |
Race Number: 6
Race Name: NOVICE
| Start Time: | Type: NOV | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Camden Callen [09] | Mr Andrew M Stenhouse | 1 | 2L | 2 m 9.0 | 250 | ||
| 2 | What A Gent [09] | Mr Paul McGregor | 5 | HD | 0 m 0.0 | 75 | ||
| 3 | Young Buck [08] | Mr Phil O'Neill (Jnr) | 2 | 0 m 0.0 | 30 | |||
| AR | Camden Cody [09] - PF | Mr Shane Ward | 9 | 0 m 0.0 | 0 | |||
| AR | Sunnyside Northern [08] - PF | Mr John Wright | 3 | 0 m 0.0 | 0 | |||
| AR | Red Gigolo - PF | Mr Daryl Nichol | 8 | 0 m 0.0 | 0 | |||
| AR | Two Score [08] - PF | Mr Geoff Robson | 7 | 0 m 0.0 | 0 | |||
| AR | Clayfauld Jerry - PF | Mr John Wright Jnr | 4 | 0 m 0.0 | 0 | |||
| AR | Waverley Rachel [07] - PF | Miss Pam Haythornthwaite | 6 | 0 m 0.0 | 0 |
Race Number: 7
Race Name: HANDICAP TROT
| Start Time: | Type: 3-8 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Yankee Storm | Mr Jason Ali | 1 | 20 | 4L | 2 m 12.60 | 300 | |
| 2 | Spike | Mr Gary Dowse | 2 | 20 | 1L | 0 m 0.0 | 80 | |
| 3 | Tomahawk (NL) | Mr Shane Ward | 1 | 40 | 0 m 0.0 | 40 | ||
| AR | Nolhagens Viking (HOL) | Mr Peter Mather | 2 | 50 | 0 m 0.0 | 0 | ||
| AR | Quick Sugar (NOR) [01] - PF | Mr Paul McGregor | 1 | 50 | 0 m 0.0 | 0 | ||
| AR | Yes Alki [05] (HOL) | Mr Phil O'Neill (Jnr) | 1 | 30 | 0 m 0.0 | 0 | ||
| AR | Collin Trot (SWE) - PF | Mr Paul Mather | 1 | 0 | 0 m 0.0 | 0 |
Race Number: 8
Race Name: HANDICAP PACE
| Start Time: | Type: 6-10 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Harbinger - PF | Miss Victoria C Gill | 1 | 20 | 1L | 2 m 9.0 | 300 | |
| 2 | Rhyds Native [MD] - PF | Mr Adam Teeboon | 2 | 0 | NK | 0 m 0.0 | 80 | |
| 3 | Strike Gold | Mr Andrew M Stenhouse | 1 | 10 | 0 m 0.0 | 40 | ||
| AR | Red Casino | Mr Ian Holgate | 1 | 40 | 0 m 0.0 | 0 | ||
| AR | Blue Russian | Mr Phil O'Neill (Jnr) | 1 | 30 | 0 m 0.0 | 0 | ||
| AR | Pamela Hall (USA) - PF | Mr Paul McGregor | 2 | 10 | 0 m 0.0 | 0 | ||
| AR | Roddy Hanover (USA) [06] | Mr Jason Ali | 1 | 0 | 0 m 0.0 | 0 |
Race Number: 9
Race Name: FINAL
| Start Time: | Type: | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ayr Hero [07] | Mr Jason Podmore | 2 | 30 | 0.5L | 2 m 12.0 | 500 | |
| 2 | Coalford J.D [08] | Miss Pam Haythornthwaite | 2 | 40 | 1L | 0 m 0.0 | 120 | |
| 3 | Camden Cotroni [08] | Mr Martin A Till | 1 | 30 | 0 m 0.0 | 80 | ||
| AR | Harry Capper | Mr Adam Teeboon | 1 | 40 | 0 m 0.0 | 0 | ||
| AR | Mewith Forsure | Mr Gary Dowse | 1 | 10 | 0 m 0.0 | 0 | ||
| AR | Daylon Dream [07] | Mr John Wright | 2 | 0 | 0 m 0.0 | 0 | ||
| AR | Ayr Union | Mr Andrew M Stenhouse | 1 | 0 | 0 m 0.0 | 0 | ||
| NR | Coalford Glory [08] | Miss Pam Haythornthwaite | 0 | 0 m 0.0 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |