Race Number: 1
Race Name: MAIDEN AND NOVICE
| Start Time: 14:00 | Type: M/N | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Forest Gump [07] | Miss Kelly L Wakefield | 4 | 10 | 1.25L | 2 m 29.70 | 200 | |
| 2 | Billy Bong | Mr David Bevan | 6 | 10 | NK | 0 m 0.0 | 50 | |
| 3 | Duggans Panache | Mr Lee S Morris | 2 | 10 | 0 m 0.0 | 35 | ||
| 4 | Caenwood Chaz - PF | Mr Julian E Price | 5 | 10 | 0 m 0.0 | 0 | ||
| 5 | Hanna Montana [08] - PF | Mr Roy Wilson | 3 | 10 | 0 m 0.0 | 0 | ||
| 6 | Blue Daragh [08] | Mr Mike Evans | 1 | 0 | 0 m 0.0 | 0 | ||
| 7 | Clayfauld Jerry - PF | Mr John Wright | 1 | 10 | 0 m 0.0 | 0 | ||
| NR | Peterstone Senator [08] | Mr Jason Podmore | 0 | 0 m 0.0 | 0 |
Race Number: 2
Race Name: MAIDEN
| Start Time: | Type: MDN | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Llan Boy One [09] - PF | Mr Roy Wilson | 4 | 1L | 2 m 28.90 | 200 | ||
| 2 | Kruger [08] - PF | Mr Nathan Strickland | 1 | 0.5L | 0 m 0.0 | 50 | ||
| 3 | Blackfield Bling [08] [R] - PF | Mr G Huw Thomas | 9 | 0 m 0.0 | 35 | |||
| 4 | Blue Incredible [07] | Mr Jason Podmore | 7 | 0 m 0.0 | 0 | |||
| 5 | Easy Step [08] - PF | Mr John Wright | 2 | 0 m 0.0 | 0 | |||
| 6 | The Govenor [09] | Mr Marc Thomas Jones | 8 | 0 m 0.0 | 0 | |||
| 7 | Ceiron Dale (08) | Mr Dylan Lloyd Jones | 3 | 0 m 0.0 | 0 | |||
| 8 | Talavary Mazza [09] - PF | Mr Patrick Connors | 6 | 0 m 0.0 | 0 | |||
| 9 | Cool Connection | Mr Adrian Wintle | 5 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: MAIDEN AND NOVICE
| Start Time: | Type: M/N | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Serendipity [08] | Mr Rhys A Evans | 6 | 0 | 1L | 2 m 27.30 | 200 | |
| 2 | Caenwood Dafydd [08] | Mr Julian E Price | 3 | 0 | 3L | 0 m 0.0 | 50 | |
| 3 | Ynyston Seelster [08] | Mr David Matthews | 4 | 0 | 0 m 0.0 | 35 | ||
| 4 | Symlog Robyn Goch [08] - PF | Mr Michael O'Mahony | 1 | 0 | 0 m 0.0 | 0 | ||
| 5 | Rhyds Pontoon [08] - PF | Mr David Langford | 2 | 0 | 0 m 0.0 | 0 | ||
| 6 | Sunnyside Northern [08] - PF | Mr John Wright | 1 | 10 | 0 m 0.0 | 0 | ||
| 7 | Brywins Jock - PF | Mr Keith Thomas Young | 5 | 0 | 0 m 0.0 | 0 | ||
| NR | Rosie Du [08] - PF | Mr Jaimie N Davies | 0 | 0 m 0.0 | 0 |
Race Number: 4
Race Name: MAIDEN
| Start Time: | Type: MDN | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ystwyth D.T. | Mr Patrick J Morris | 2 | NK | 2 m 25.10 | 200 | ||
| 2 | Wellfield Willy [09] - PF | Mr Michael O'Mahony | 5 | 2.5L | 0 m 0.0 | 50 | ||
| 3 | Midnight Lady | Mr Derek Ronald Harley | 1 | 0 m 0.0 | 35 | |||
| 4 | Red Sapphire [08] | Mr Garry O'Grady | 7 | 0 m 0.0 | 0 | |||
| 5 | Bright Spark - PF | Mr Nathan Strickland | 8 | 0 m 0.0 | 0 | |||
| 6 | Caenwood Milynn - PF | Mr Julian E Price | 6 | 0 m 0.0 | 0 | |||
| 7 | Brywins Milly [08] - PF | Miss Angharad Frieze | 3 | 0 m 0.0 | 0 | |||
| 8 | Tsunami | Mr Alan F Westwood | 4 | 0 m 0.0 | 0 | |||
| 9 | Wellfield Chloe | Mr Lane Dyer | 9 | 0 m 0.0 | 0 |
Race Number: 5
Race Name: GRADE 1 AND 2
| Start Time: | Type: 1-2 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ginger Man | Mr D. Gareth Price | 2 | 0 | 2L | 2 m 24.70 | 200 | |
| 2 | Cam Shaft [05] - PF | Mr Roy Wilson | 5 | 0 | 1.5L | 0 m 0.0 | 50 | |
| 3 | Comply Or Die [08] | Miss Kayleigh Evans | 6 | 0 | 0 m 0.0 | 35 | ||
| 4 | Vally Jasper [07] | Mr David Bevan | 1 | 10 | 0 m 0.0 | 0 | ||
| 5 | Forest Surprise - PF | Mr Michael O'Mahony | 4 | 0 | 0 m 0.0 | 0 | ||
| 6 | Kiplyn [08] | Mr David Langford | 8 | 0 | 0 m 0.0 | 0 | ||
| 7 | Caenwood Stallone - PF | Mr Keith Thomas Young | 3 | 0 | 0 m 0.0 | 0 | ||
| 8 | Symlog Sparks - PF | Mr Patrick J Morris | 1 | 0 | 0 m 0.0 | 0 | ||
| 9 | Immortal Bestofall - PF | Mr Jed Strickland | 7 | 0 | 0 m 0.0 | 0 | ||
| NR | Wellfield Rocky | Miss Kelly L Wakefield | 0 | 0 m 0.0 | 0 |
Race Number: 6
Race Name: GRADE 1 AND 2
| Start Time: | Type: 1-2 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ynyston JJ [07] | Mr Gary Wakefield | 1 | 0 | 10L | 2 m 22.10 | 200 | |
| 2 | Afan Sir Ivor [08] | Mr David Bevan | 8 | 0 | 1L | 0 m 0.0 | 50 | |
| 3 | Tantalizing [07] | Mr Martin C Roberts | 3 | 0 | 0 m 0.0 | 35 | ||
| 4 | Ayr Native [08] - PF | Mr Jason Podmore | 1 | 0 | 0 m 0.0 | 0 | ||
| 5 | Dakota Blue - PF | Mr Roy Wilson | 9 | 0 | 0 m 0.0 | 0 | ||
| 6 | Chinatown Lucky [07] - PF | Mr G D Alan Jones | 1 | 10 | 0 m 0.0 | 0 | ||
| 7 | Ayrvitro | Miss Angharad Frieze | 2 | 0 | 0 m 0.0 | 0 | ||
| 8 | Ayr Romance [08] - PF | Mr David Langford | 6 | 0 | 0 m 0.0 | 0 | ||
| 9 | Tuco [07] - PF | Mr Bret W Strickland | 7 | 0 | 0 m 0.0 | 0 | ||
| AR | Ceiron Valentino - PF | Mr Keith Thomas Young | 4 | 0 | 0 m 0.0 | 0 |
Race Number: 7
Race Name: GRADE 1 TO 3
| Start Time: | Type: 1-3 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Rhyds Artist [07] - PF | Mr David Bevan | 2 | 20 | 0.5L | 2 m 25.90 | 200 | |
| 2 | Shelwick Hero | Mr Stuart Harris | 3 | 10 | 0.5L | 0 m 0.0 | 50 | |
| 3 | Camden Castellano [08] | Mr Gary Wakefield | 1 | 0 | 0 m 0.0 | 35 | ||
| 4 | Ithon Ghost | Mr Patrick J Morris | 1 | 20 | 0 m 0.0 | 0 | ||
| 5 | Just Floyd [06] - PF | Mr G Huw Thomas | 2 | 10 | 0 m 0.0 | 0 | ||
| 6 | Trysor Ffion [R] - PF | Mr Roy Wilson | 4 | 10 | 0 m 0.0 | 0 | ||
| 7 | Lakeside Dragon [08] - PF | Mr G D Alan Jones | 1 | 10 | 0 m 0.0 | 0 | ||
| 8 | Brywins Dream - PF | Miss Emma Langford | 3 | 0 | 0 m 0.0 | 0 | ||
| 9 | Limelights Frankie [07] | Mr Geoffrey Meachin | 5 | 10 | 0 m 0.0 | 0 | ||
| AR | Caenwood Quality - PF | Mr Keith Thomas Young | 2 | 0 | 0 m 0.0 | 0 |
Race Number: 8
Race Name: GRADE 2 TO 4
| Start Time: | Type: 2-4 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Blackfield Dreamer [07] - PF | Mr Mike Evans | 1 | 0 | 1L | 2 m 23.90 | 200 | |
| 2 | Symlog Ace - PF | Mr Michael O'Mahony | 4 | 10 | 0.5L | 0 m 0.0 | 50 | |
| 3 | Morton Direct - PF | Mr David Bevan | 1 | 10 | 0 m 0.0 | 35 | ||
| 4 | Meet The Boys - PF | Mr John Wright | 3 | 10 | 0 m 0.0 | 0 | ||
| 5 | Duggan's Jackpot - PF | Mr G Huw Thomas | 2 | 0 | 0 m 0.0 | 0 | ||
| 6 | Vyrnwy Shark - PF | Mr David Bevan | 2 | 10 | 0 m 0.0 | 0 | ||
| 7 | Newtown Ranger - PF | Mr G D Alan Jones | 3 | 0 | 0 m 0.0 | 0 | ||
| 8 | Llwyns Hall | Mr Lee S Morris | 5 | 10 | 0 m 0.0 | 0 | ||
| NR | Immortal Joe - PF | Unknown | 0 | 0 m 0.0 | 0 | |||
| NR | Wellfield Thumper - PF | Mr Gary Wakefield | 0 | 0 m 0.0 | 0 |
Race Number: 9
Race Name: GRADE 4 AND 5
| Start Time: | Type: 4-5 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Blue Bop A Loola [06] - PF | Miss Kelly L Wakefield | 4 | 0 | 5L | 2 m 16.90 | 250 | |
| 2 | Holmes Dreamer - PF | Mr John Wright | 1 | 0 | 1L | 0 m 0.0 | 60 | |
| 3 | Meet N Greet [05] (USA) | Mr Michael O'Mahony | 2 | 0 | 0 m 0.0 | 40 | ||
| 4 | Clint - PF | Mr D. Gareth Price | 7 | 0 | 0 m 0.0 | 0 | ||
| 5 | Caenwood Slipaway | Miss Angela E Dyer | 3 | 0 | 0 m 0.0 | 0 | ||
| 6 | Rhyd N Write [MD] | Mr D Lee Vaughan | 2 | 10 | 0 m 0.0 | 0 | ||
| 7 | Ffairrhoshillbilly [07] - PF | Mr Mike Evans | 6 | 0 | 0 m 0.0 | 0 | ||
| 8 | Wellfieldlifestyle [OR] - PF | Mr Peter D Preston | 1 | 10 | 0 m 0.0 | 0 | ||
| 9 | Mahogany Gem - PF | Mr Colin Bevan | 5 | 0 | 0 m 0.0 | 0 | ||
| NR | Immortal Joe - PF | Unknown | 0 | 0 m 0.0 | 0 | |||
| NR | Rudd Hanover (USA) [07] | Mr Jason Podmore | 0 | 0 m 0.0 | 0 |
Race Number: 10
Race Name: GRADE 5 AND 6
| Start Time: | Type: 5-6 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ffynnon [07] - PF | Mr Roy Wilson | 2 | 0 | NK | 2 m 21.50 | 250 | |
| 2 | Hilltop West Art - PF | Mr D. Gareth Price | 4 | 0 | 5L | 0 m 0.0 | 60 | |
| 3 | Jaja Binks [OR] - PF | Mr Jed Strickland | 1 | 10 | 0 m 0.0 | 40 | ||
| 4 | Mahogany Dream - PF | Mr Colin Bevan | 3 | 10 | 0 m 0.0 | 0 | ||
| 5 | Rhyds Habit [MD] | Mrs Deborah Wakefield | 5 | 0 | 0 m 0.0 | 0 | ||
| 6 | Alpine Heights - PF | Mr Lee S Morris | 6 | 0 | 0 m 0.0 | 0 | ||
| 7 | Meadowland Tom [MD] | Mr Mike Evans | 3 | 0 | 0 m 0.0 | 0 | ||
| 8 | No Mercy [OR] - PF | Mrs Susan D Young | 2 | 10 | 0 m 0.0 | 0 | ||
| 9 | Talavary Activator | Mr Trevor Knott | 1 | 0 | 0 m 0.0 | 0 | ||
| NR | Dark Fox - PF | Mr Colin Bevan | 0 | 0 m 0.0 | 0 |
Race Number: 11
Race Name: OPEN PREFERRED HANDICAP
| Start Time: | Type: OPH | Race Distance: 2200 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Rhyds Destiny | Mr Peter J Addiss | 10 | HD | 3 m 7.20 | 300 | ||
| 2 | What About Me | Miss Emma Langford | 5 | HD | 0 m 0.0 | 70 | ||
| 3 | Ayr Hero [07] | Mr Jason Podmore | 1 | 0 m 0.0 | 40 | |||
| 4 | Grannell Shane - PF | Mr Roy Wilson | 3 | 0 m 0.0 | 0 | |||
| 5 | Garths Dream - PF | Mr D. Gareth Price | 6 | 0 m 0.0 | 0 | |||
| 6 | Devils Best (USA) - PF | Mr Julian E Price | 7 | 0 m 0.0 | 0 | |||
| 7 | Brywins Thats Life [07] - PF | Mr G Huw Thomas | 4 | 0 m 0.0 | 0 | |||
| 8 | Lyons Stallone | Mr Patrick J Morris | 8 | 0 m 0.0 | 0 | |||
| PU | Star On The Beach [07] (USA) - PF | Mr Wm Brian Davies | 9 | 0 m 0.0 | 0 | |||
| PU | Young Will | Mr Andrew Jacob Rees | 2 | 0 m 0.0 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |