Race Number: 1
Race Name: HEAT 1
| Start Time: 14:00 | Type: | Race Distance: 2200 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Cool Night Ayr [08] | Mr Shane Ward | 1 | 1.5L | 3 m 10.70 | 270 | ||
| 2 | Summyside - PF | Mr Jason Podmore | 2 | 5L | 0 m 0.0 | 70 | ||
| 3 | Six Hills Alfie - PF | Mr Alan Haythornthwaite | 5 | 0 m 0.0 | 50 | |||
| AR | Ayr Cadet - PF | Mr Martin A Till | 0 | 0 m 0.0 | 0 | |||
| AR | Western Again [08] (USA) - PF | Mr Daniel Millard | 0 | 0 m 0.0 | 0 | |||
| NR | Blackngold | Mr Stephen Cairney | 0 | 0 m 0.0 | 0 |
Race Number: 2
Race Name: HEAT 2
| Start Time: | Type: | Race Distance: 2200 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Jay Knows Best - PF | Mr Andrew M Stenhouse | 3 | 0 | 0.5L | 3 m 4.50 | 270 | |
| 2 | Ayr Warrior - PF | Mr Alan Haythornthwaite | 1 | 20 | 5L | 0 m 0.0 | 70 | |
| 3 | Mewith Forsure | Mr Jason Podmore | 1 | 10 | 0 m 0.0 | 50 | ||
| AR | Ayr Native [08] - PF | Mr Shane Ward | 1 | 0 | 0 m 0.0 | 0 | ||
| AR | Coalford Ready - PF | Mr Daniel Millard | 2 | 0 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: HEAT 3
| Start Time: | Type: | Race Distance: 2200 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Harry Capper | Mr Alan Haythornthwaite | 2 | 0 | 2.5L | 3 m 1.40 | 270 | |
| 2 | Maitha Buachaill [06] | Mr Andrew M Stenhouse | 1 | 30 | NK | 0 m 0.0 | 70 | |
| 3 | Rhyds Native [MD] - PF | Mr Adam Teeboon | 1 | 20 | 0 m 0.0 | 50 | ||
| AR | Camden Cotroni [08] | Mr Martin A Till | 4 | 0 | 0 m 0.0 | 0 | ||
| AR | Pentlands Eye Spy - PF | Mrs Charlotte A L Carr | 3 | 0 | 0 m 0.0 | 0 | ||
| AR | Rudd Hanover (USA) [07] | Mr Jason Podmore | 1 | 0 | 0 m 0.0 | 0 |
Race Number: 4
Race Name: MAIDEN
| Start Time: | Type: MDN | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Sunnyside Northern [08] - PF | Mr John Wright | 1 | 2L | 2 m 18.10 | 230 | ||
| 2 | Frisco Mick [09] | Mr Daniel Millard | 6 | 2.5L | 0 m 0.0 | 60 | ||
| 3 | Flying Scot - PF | Mrs Charlotte A L Carr | 2 | 0 m 0.0 | 40 | |||
| AR | J J Maddie [08] | Mr Jason Podmore | 4 | 0 m 0.0 | 0 | |||
| AR | Saunders Hoochie [09] - PF | Mr Robert Plant | 5 | 0 m 0.0 | 0 | |||
| AR | Moorside Baron - PF | Mr John C Towe (Jnr) | 3 | 0 m 0.0 | 0 |
Race Number: 5
Race Name: MAIDEN AND NOVICE
| Start Time: | Type: M/N | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Camden Cody [09] - PF | Mr Shane Ward | 3 | 0 | 0.5L | 2 m 24.50 | 230 | |
| 2 | Clayfauld Jerry - PF | Mr John Wright | 1 | 10 | 2L | 0 m 0.0 | 60 | |
| 3 | Easy Step [08] - PF | Mr John Wright Jnr | 2 | 0 | 0 m 0.0 | 40 | ||
| 4 | Yewtree Terror [10] (USA) | Mr Daniel Millard | 1 | 0 | 0 m 0.0 | 0 |
Race Number: 6
Race Name: FINAL
| Start Time: | Type: | Race Distance: 2200 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Jay Knows Best - PF | Mr Andrew M Stenhouse | 1 | 0 | 1.5L | 3 m 3.80 | 500 | |
| 2 | Harry Capper | Mr Alan Haythornthwaite | 1 | 30 | SH | 0 m 0.0 | 120 | |
| 3 | Ayr Warrior - PF | Mr Phil O'Neill (Jnr) | 1 | 20 | 0 m 0.0 | 80 | ||
| AR | Maitha Buachaill [06] | Mr Adam Teeboon | 1 | 60 | 0 m 0.0 | 0 | ||
| AR | Summyside - PF | Mr Jason Podmore | 2 | 0 | 0 m 0.0 | 0 | ||
| AR | Cool Night Ayr [08] | Mr Shane Ward | 3 | 0 | 0 m 0.0 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |