Race Number: 1
Race Name: HEAT 1 - HURRICANE PACE
| Start Time: 17:30 | Type: | Race Distance: 2420 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Lima Classic (USA) [07] | Mr William J Drysdale | 9 | 1.25L | 3 m 2.68 | 450 | ||
| 2 | Jay Knows Best - PF | Mr Andrew M Stenhouse | 1 | NK | 3 m 2.93 | 100 | ||
| 3 | Make My Dream [07] | Mr Michael A Lord | 8 | 4.5L | 3 m 2.98 | 50 | ||
| 4 | Liteasakite [06] | Mrs Georgina Nicholson | 7 | 8L | 3 m 3.94 | 40 | ||
| 5 | I.B.Rapido [07] - PF | Mr Donal Murphy | 12 | 6L | 3 m 5.47 | 0 | ||
| 6 | Camden Ocean [07] - PF | Mr Andrew Cairns | 3 | 1.75L | 3 m 6.58 | 0 | ||
| 7 | The Undertaker [07] | Mr William Laidler | 5 | 7L | 3 m 6.94 | 0 | ||
| 8 | Cult Lo-Bell - PF | Mr John G Kemp | 10 | 2L | 3 m 8.32 | 0 | ||
| 9 | Safely Silver [07] | Brenda Dean | 2 | 11L | 3 m 8.76 | 0 | ||
| AR | Wellfield Thumper - PF | Mr Gary Wakefield | 11 | 4.5L | 3 m 11.51 | 0 | ||
| AR | Sunnyside Jet One - PF | Mr Lee Fletcher | 6 | 3 m 12.40 | 0 | |||
| AR | Country Jetstream | Mr David Lowther | 4 | 2.5L | 3 m 11.5 | 0 |
Race Number: 2
Race Name: HEAT 2 - HURRICANE PACE
| Start Time: 17:55 | Type: | Race Distance: 2420 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Llwyns All Star [08] - PF | Mr Billy Roche | 6 | 10 | 0.5L | 3 m 9.97 | 450 | |
| 2 | Whispur [08] | Mr Andrew Cairns | 1 | 0 | 5L | 3 m 10.5 | 100 | |
| 3 | Im Hall Wright | Mrs Georgina Nicholson | 7 | 10 | 1.25L | 3 m 11.3 | 50 | |
| 4 | State Of Alert | Mr Lee Fletcher | 3 | 0 | 8L | 3 m 11.29 | 40 | |
| 5 | Baskerville Hall [07] | Mr William C M Greenhorn (Jnr) | 11 | 10 | 5L | 3 m 12.82 | 0 | |
| 6 | Sunnyside Iris [07] | Miss Kelly L Wakefield | 2 | 0 | 5L | 3 m 13.86 | 0 | |
| 7 | Southsideaffection [08] | Mr Hugh O'Neil (Jnr) | 12 | 10 | 3.5L | 3 m 14.88 | 0 | |
| 8 | Talavary Wild Cat [06] - PF | Mr Gregor H Menzies | 10 | 10 | 1.75L | 3 m 15.61 | 0 | |
| 9 | Home Jack - PF | Mr William Laidler | 9 | 10 | 8L | 3 m 15.98 | 0 | |
| AR | Take Me2The River [08] - PF | Mr Patrick Kane (Jnr) | 8 | 10 | 18L | 3 m 17.49 | 0 | |
| AR | Country Maestro | Miss Anna Wallace | 5 | 10 | 3 m 21.14 | 0 | ||
| NR | Edgar The Bug [07] | Mr Craig Nuttall | 0 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: HEAT 3 - HURRICANE PACE
| Start Time: 18:20 | Type: | Race Distance: 2420 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Blue Bop A Loola [06] - PF | Miss Kelly L Wakefield | 7 | 0 | NS | 3 m 2.64 | 450 | |
| 2 | B J's Rhapsody - PF | Mr William Laidler | 3 | 0 | 4.5L | 3 m 2.64 | 100 | |
| 3 | Rhyds Pan Am [08] | Mr Michael A Lord | 11 | 10 | 8L | 3 m 3.54 | 50 | |
| 4 | Meadowbranch Romeo [08] | Mr Michael Kelleher | 8 | 0 | 4L | 3 m 5.15 | 40 | |
| 5 | Boogie Dale | Mr William C M Greenhorn (Jnr) | 5 | 0 | 20L | 3 m 5.94 | 0 | |
| 6 | Poet Chi In Motion [07] | Mr Lee Fletcher | 1 | 0 | 6L | 3 m 9.96 | 0 | |
| 7 | Southlandsdillinger - PF | Mr J Paul Holden | 4 | 0 | 9L | 3 m 11.7 | 0 | |
| 8 | A Dollar A Day (USA) - PF | Mr Mike Evans | 2 | 0 | 9L | 3 m 12.85 | 0 | |
| 9 | Vyrnwy Supreme [08] | Mr Billy Roche | 12 | 10 | 6L | 3 m 14.61 | 0 | |
| AR | Endoftheline [07] | Brenda Dean | 10 | 0 | DIST | 3 m 15.74 | 0 | |
| AR | Diamond O'Neil - PF | Mr John G Kemp | 9 | 0 | 3 m 26.83 | 0 | ||
| NR | Springhill Alibi [08] | Mr William Laidler | 0 | 0 m 0.0 | 0 |
Race Number: 4
Race Name: HEAT 4 - HURRICANE PACE
| Start Time: 18:45 | Type: | Race Distance: 2420 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Best Of The Fleet (CAN) [05] | Mr Jonathan Dunne | 12 | 0.75L | 3 m 5.81 | 450 | ||
| 2 | Kestrels Dot Sammy [09] | Mr Gregor H Menzies | 5 | 1.5L | 3 m 5.97 | 100 | ||
| 3 | Sureamsomething | Mr Hugh H Menzies | 6 | 2L | 3 m 6.28 | 50 | ||
| 4 | The Bold Jack [07] - PF | Mr Michael O'Mahony | 8 | 1.25L | 3 m 6.73 | 40 | ||
| 5 | Glenarn Boy - PF | Mr Gordon Gilvear | 4 | 1L | 3 m 6.98 | 0 | ||
| 6 | Fear Not - PF | Mr Steven Henderson | 9 | 4L | 3 m 7.18 | 0 | ||
| 7 | Shades Of Grey [08] (USA) | Mr Alan Haythornthwaite | 11 | 0.5L | 3 m 7.99 | 0 | ||
| 8 | Little Joe - PF | Mr Richard Haythornthwaite | 3 | 0.75L | 3 m 8.11 | 0 | ||
| 9 | Ivy Mike [07] - PF | Miss Pam Haythornthwaite | 1 | 1L | 3 m 8.27 | 0 | ||
| AR | Roman Emperor - PF | Mr Stephen Cairney | 10 | 3 m 10.59 | 0 | |||
| AR | Rudd Hanover (USA) [07] | Mr Jason Podmore | 7 | 11L | 3 m 8.45 | 0 | ||
| AR | Afan RM [08] | Mr Patrick Kane (Jnr) | 2 | 0 m 0.0 | 0 |
Race Number: 5
Race Name: HEAT 5 - HURRICANE PACE
| Start Time: 19:10 | Type: | Race Distance: 2420 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Rhyds Boots [08] - PF | Mr Billy Roche | 5 | 10 | 6L | 3 m 1.63 | 450 | |
| 2 | Mahogany Fame [07] | Mr Alan Haythornthwaite | 6 | 10 | 4.5L | 3 m 2.86 | 100 | |
| 3 | Duggans Pride [08] - PF | Mr William Laidler | 2 | 10 | 4L | 3 m 3.77 | 50 | |
| 4 | Harry Capper | Mr Andrew Cairns | 4 | 10 | 8L | 3 m 4.53 | 40 | |
| 5 | Holmes Dreamer - PF | Mr Donal Murphy | 3 | 10 | 0.5L | 3 m 6.3 | 0 | |
| 6 | Camden Corleone [08] - PF | Mr Patrick Kane (Jnr) | 1 | 0 | 11L | 3 m 6.12 | 0 | |
| 7 | Ayr Hero [07] | Mr Jason Podmore | 9 | 10 | 9L | 3 m 8.32 | 0 | |
| 8 | Coalford Potter [MD] | Mr John Nicholson | 8 | 10 | 1.25L | 3 m 10.10 | 0 | |
| 9 | Lady Roulette - PF | Mr William R Sives | 7 | 10 | 1L | 3 m 10.34 | 0 | |
| AR | Next Generation - PF | Miss Kelly J Peacock | 11 | 10 | 3 m 11.98 | 0 | ||
| AR | GD's Trick | Mrs Georgina Nicholson | 10 | 10 | 7L | 3 m 10.55 | 0 | |
| NR | Country Commander - PF | Mr Gregor A Paterson | 0 | 0 m 0.0 | 0 |
Race Number: 6
Race Name: HEAT 6 - HURRICANE PACE
| Start Time: 19:35 | Type: | Race Distance: 2420 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Tiger Sea [R] | Mrs Diane Whitehead | 1 | 0 | 5L | 3 m 3.43 | 450 | |
| 2 | Jennas Gold (USA) [07] | Mr Gregor H Menzies | 4 | 0 | 2L | 3 m 4.49 | 100 | |
| 3 | Nat's Magic - PF | Mr Michael A Lord | 3 | 0 | 0.5L | 3 m 4.93 | 50 | |
| 4 | Hawthorns Maggie [08] | Mr Hugh H Menzies | 9 | 10 | 1L | 3 m 5.1 | 40 | |
| 5 | Kilkieren Anna - PF | Mr Billy Roche | 11 | 10 | 4.5L | 3 m 5.22 | 0 | |
| 6 | Justa Jiffy [07] - PF | Mr Andrew Cairns | 5 | 10 | 4.5L | 3 m 6.13 | 0 | |
| 7 | Rhyds Habit [MD] | Mrs Deborah Wakefield | 6 | 10 | 2L | 3 m 7.1 | 0 | |
| 8 | Frisco Cracker - PF | Mr Grant Cullen | 8 | 10 | 13L | 3 m 7.40 | 0 | |
| 9 | Winning Hand - PF | Mr Steven Mackintosh | 10 | 10 | 5L | 3 m 10.3 | 0 | |
| AR | Adore Hanover (USA) - PF | Mr Mike Evans | 2 | 0 | 3 m 11.9 | 0 | ||
| NR | Forgranted - PF | Mr Trevor Glass | 0 | 0 m 0.0 | 0 | |||
| NR | Ceiron Eagle - PF | Mr Ian Pimlott | 0 | 0 m 0.0 | 0 |
Race Number: 7
Race Name: MAIDEN
| Start Time: 20:00 | Type: | Race Distance: 2420 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Billy Elliot [09] | Mr Rhys A Evans | 1 | 1L | 3 m 10.56 | 300 | ||
| 2 | Rhyds Trickster [08] | Mr Michael A Lord | 4 | 11L | 3 m 10.75 | 60 | ||
| 3 | Garths Delight [09] - PF | Mr Andrew Cairns | 2 | 3L | 3 m 12.93 | 40 | ||
| 4 | Saunders Flame - PF | Mr Peter Holgate | 3 | 5L | 3 m 13.56 | 0 | ||
| 5 | Frisco Ally [09] - PF | Mr Andrew M Stenhouse | 6 | 4L | 3 m 14.59 | 0 | ||
| 6 | Dangerous Shock [06] - PF | Mr Lee Fletcher | 9 | 2.5L | 3 m 15.39 | 0 | ||
| 7 | Springhill Talker [09] | Mr Martin Loughran | 10 | 4.5L | 3 m 15.86 | 0 | ||
| 8 | Sunnyside Shania [07] | Mrs Georgina Nicholson | 7 | 2L | 3 m 16.75 | 0 | ||
| 9 | Eye On The Ball [07] | Mr John L Wood | 11 | 1.75L | 3 m 17.14 | 0 | ||
| AR | Mayfellden Fern [08] - PF | Mr William Laidler | 5 | 26L | 3 m 17.50 | 0 | ||
| AR | Country Boy - PF | Mr Barry J Westgarth | 8 | 3 m 22.75 | 0 | |||
| NR | Mid Day Scot | Mr Scott Murray | 0 | 0 m 0.0 | 0 |
Race Number: 8
Race Name: CONDITIONED PACE
| Start Time: 20:25 | Type: N-1 | Race Distance: 2420 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Red Emerald [08] [R] | Mr Barry J Westgarth | 8 | 0 | 0.5L | 3 m 6.15 | 300 | |
| 2 | Kendal Feather [08] (CAN) | Mr Billy Roche | 2 | 0 | NS | 3 m 6.28 | 60 | |
| 3 | Camden Carley [09] | Mr William C M Greenhorn (Jnr) | 3 | 0 | 0.5L | 3 m 6.29 | 40 | |
| 4 | Mr Yewkay [08] | Mr Brian L Gilvear | 4 | 0 | 4L | 3 m 6.38 | 0 | |
| 5 | Banner Hall (CAN) [08] - PF | Mr William Laidler | 6 | 0 | 1L | 3 m 7.21 | 0 | |
| 6 | Master Hill [08] | Miss Pam Haythornthwaite | 1 | 0 | 4L | 3 m 7.41 | 0 | |
| 7 | Ayr Union | Mr Andrew Cairns | 10 | 0 | 0.5L | 3 m 8.16 | 0 | |
| 8 | Red Gigolo - PF | Mr Daryl Nichol | 5 | 0 | 21L | 3 m 8.27 | 0 | |
| 9 | Blackwell Drive [09] | Mrs Georgina Nicholson | 9 | 0 | 3L | 3 m 12.47 | 0 | |
| AR | Coalford Harry | Miss Dawn Forrest | 11 | 10 | 3 m 18.58 | 0 | ||
| AR | Two Score [08] - PF | Mr Craig Nuttall | 7 | 0 | 27L | 3 m 13.11 | 0 | |
| NR | Allamerican Bounty [05] (USA) - PF | Unknown | 0 | 0 m 0.0 | 0 |
Race Number: 9
Race Name: FREE FOR ALL
| Start Time: 20:50 | Type: FFA | Race Distance: 2420 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Stoneriggs Mystery - PF | Mr William Laidler | 2 | 1.75L | 2 m 57.5 | 2500 | ||
| 2 | Rhyds Five Star [07] | Mr Michael A Lord | 3 | 13L | 2 m 57.40 | 700 | ||
| 3 | Major League Star - PF | Mr William J Drysdale | 4 | 12L | 3 m 0.4 | 350 | ||
| 4 | Pantihistamine (USA) [06] | Mr William C M Greenhorn (Jnr) | 1 | 3 m 2.38 | 150 | |||
| NR | Rhyds Desire - PF | Mr Michael A Lord | 0 | 0 m 0.0 | 0 | |||
| NR | Rhyds Destiny | Unknown | 0 | 0 m 0.0 | 0 | |||
| NR | Matador Hall (USA) | Mr Alan Haythornthwaite | 0 | 0 m 0.0 | 0 | |||
| NR | Forafewdollarsmore (USA) | Mr Walter Stewart | 0 | 0 m 0.0 | 0 |
Race Number: 10
Race Name: HURRICANE PACE FINAL 2012
| Start Time: 21:15 | Type: | Race Distance: 2420 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Mahogany Fame [07] | Mr Alan Haythornthwaite | 10 | 30 | 0.5L | 3 m 3.28 | 2700 | |
| 2 | Lima Classic (USA) [07] | Mr William J Drysdale | 2 | 0 | 1L | 3 m 3.40 | 700 | |
| 3 | Whispur [08] | Mr Andrew Cairns | 3 | 0 | 0.75L | 3 m 3.60 | 400 | |
| 4 | Tiger Sea [R] | Mrs Diane Whitehead | 11 | 30 | 2.5L | 3 m 3.77 | 100 | |
| 5 | Jennas Gold (USA) [07] | Mr Gordon Gilvear | 12 | 30 | 1.75L | 3 m 4.31 | 0 | |
| 6 | Blue Bop A Loola [06] - PF | Miss Kelly L Wakefield | 6 | 10 | 3L | 3 m 4.64 | 0 | |
| 7 | B J's Rhapsody - PF | Mr William Laidler | 5 | 10 | 0.75L | 3 m 5.29 | 0 | |
| 8 | Rhyds Boots [08] - PF | Mr Denis Rudd | 9 | 30 | 2.5L | 3 m 5.46 | 0 | |
| 9 | Llwyns All Star [08] - PF | Mr Martin Loughran | 4 | 10 | 4.5L | 3 m 5.98 | 0 | |
| AR | Best Of The Fleet (CAN) [05] | Mr Jonathan Dunne | 8 | 20 | 4.5L | 3 m 6.86 | 0 | |
| AR | Jay Knows Best - PF | Mr Andrew M Stenhouse | 1 | 0 | 3 m 9.89 | 0 | ||
| AR | Kestrels Dot Sammy [09] | Mr Gregor H Menzies | 7 | 20 | 11L | 3 m 7.72 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |