Race Number: 1
Race Name: MAIDEN AND NOVICE
| Start Time: 18:40 | Type: M/N | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Coalford Glory [08] | Miss Pam Haythornthwaite | 0 | 0 | 1.5L | 2 m 4.0 | 300 | |
| 2 | Makemeamillionayr [09] | Mr Michael A Lord | 0 | 0 | 4L | 2 m 5.50 | 100 | |
| 3 | Lyonsbackinaflash - PF | Mr William Laidler | 0 | 10 | 2 m 5.80 | 50 | ||
| 4 | The Gambler [07] | Mr Bart Bennett | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Million Dollar Man [10] | Mr Jason Ali | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | American Dreamz [10] | Mr Andrew Cairns | 0 | 0 | 0 m 0.0 | 0 | ||
| AR | Itshallover [09] - PF | Mr Alan Haythornthwaite | 0 | 0 | 0 m 0.0 | 0 | ||
| AR | Eye On The Ball [07] | Mr John L Wood | 0 | 0 | 0 m 0.0 | 0 | ||
| AR | Purple Connection [09] | Mr Jim Mcinally | 0 | 0 | 0 m 0.0 | 0 | ||
| AR | Brywins Luckydream [07] | Mr Russell Cunliffe (Jnr) | 0 | 0 | 0 m 0.0 | 0 | ||
| AR | Blazing Gallie - PF | Mr Steve P Lees | 0 | 0 | 0 m 0.0 | 0 |
Race Number: 2
Race Name: MAIDEN AND NOVICE
| Start Time: 19:00 | Type: M/N | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Desert Secret [08] | Mr Michael A Lord | 0 | 0 | 7L | 2 m 4.50 | 300 | |
| 2 | Call The Shots [08] | Mr Jim Mcinally | 0 | 0 | 2L | 0 m 0.0 | 100 | |
| 3 | Saunders Blackjack - PF | Mr Alan Haythornthwaite | 0 | 0 | 0 m 0.0 | 50 | ||
| 4 | Sunnyside Northern [08] - PF | Mr John Wright | 0 | 0 | 0 m 0.0 | 0 | ||
| AR | Ontop Fugative [10] | Mr Steve P Lees | 0 | RES | 0 m 0.0 | 0 | ||
| AR | Daktar [09] (USA) | Mrs Romaine Pearson | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Red Sapphire [08] | Mr Garry O'Grady | 0 | 0 | 0 m 0.0 | 0 | ||
| DQ | Wellfield Alfie [09] | Mr Lee Fletcher | 0 | 0 | 0 m 0.0 | 0 | ||
| DQ | Rhyds Hotpans [07] - PF | Mr Peter Mather | 0 | 0 | 0 m 0.0 | 0 | ||
| NR | She Tells All [09] (USA) | Mr William Laidler | 0 | 0 m 0.0 | 0 | |||
| NR | Sunnyside Fighter [08] - PF | Mr Andrew Cairns | 0 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: HANDICAP TROT
| Start Time: 19:20 | Type: | Race Distance: 2640 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Quarillon D'or (FR) | Mr Paul Lee Mather (Jnr) | 0 | 0 | 6L | 2 m 2.40 | 300 | |
| 2 | Nolhagens Viking (HOL) | Mr Peter Mather | 0 | 10 | 2L | 2 m 3.90 | 100 | |
| 3 | Ubombo Boshoeve (GER) - PF | Mr Jason Ali | 0 | 0 | 2 m 4.80 | 75 | ||
| 4 | Quemener Kervilou (FR) | Mr William Laidler | 0 | 0 | 0 m 0.0 | 0 | ||
| 5 | Sir Groenhof (HOL) - PF | Mr Paul Mather | 0 | 20 | 0 m 0.0 | 0 | ||
| NR | Quick Sugar (NOR) [01] - PF | Mr Craig Nuttall | 0 | 0 m 0.0 | 0 | |||
| NR | Yankee Storm | Mr Jason Ali | 0 | 0 m 0.0 | 0 |
Race Number: 4
Race Name: LOW GRADE PACE
| Start Time: 19:40 | Type: | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Springhill Alibi [08] | Mr William Laidler | 0 | 10 | 3.5L | 2 m 2.0 | 300 | |
| 2 | Hollieoaks [09] | Mr Richard Haythornthwaite | 0 | 10 | 4L | 2 m 2.30 | 100 | |
| 3 | Daylon Dream [07] | Mr John Wright | 0 | 0 | 2 m 3.5 | 75 | ||
| 4 | All American Dawn [06] (USA) - PF | Mr Mike Evans | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Southlandsdillinger - PF | Mr J Paul Holden | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Poet Chi In Motion [07] | Mr Lee Fletcher | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Lakeside Dragon [08] - PF | Mr G D Alan Jones | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Shelwick Hero | Mr Stuart Harris | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Daves Magic [07] | Mr David Teasdale | 0 | 0 | 0 m 0.0 | 0 | ||
| NR | Summyside - PF | Mr Jason Podmore | 0 | 0 m 0.0 | 0 | |||
| NR | Edgar The Bug [07] | Mr Mark D Eltringham | 0 | 0 m 0.0 | 0 |
Race Number: 5
Race Name: GRADE 2 TO 4 PACE
| Start Time: 20:00 | Type: 2-4 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Rhyds Pan Am [08] | Mr Michael A Lord | 0 | 10 | NK | 2 m 5.30 | 300 | |
| 2 | Best Of The Fleet (CAN) [05] | Mr Jonathan Dunne | 0 | 20 | 0.5L | 2 m 5.40 | 100 | |
| 3 | Home Jack - PF | Mr William Laidler | 0 | 0 | 2 m 5.70 | 75 | ||
| 4 | Colonel Mustard [05] - PF | Mr Richard Haythornthwaite | 0 | 20 | 0 m 0.0 | 0 | ||
| AR | Next Generation - PF | Miss Kelly J Peacock | 0 | 20 | 0 m 0.0 | 0 | ||
| AR | Ayr Panama - PF | Mr Peter Mather | 0 | 20 | 0 m 0.0 | 0 | ||
| AR | Ayr Hero [07] | Mr Jason Podmore | 0 | 20 | 0 m 0.0 | 0 | ||
| AR | The Bold Jack [07] - PF | Mr Michael O'Mahony | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Ivy Mike [07] - PF | Miss Pam Haythornthwaite | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Doubleoseven [07] - PF | Mr Alan Haythornthwaite | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Wilbro Maverick - PF | Mr G D Alan Jones | 0 | 0 | 0 m 0.0 | 0 |
Race Number: 6
Race Name: GRADE 4 TO 6 PACE
| Start Time: 20:25 | Type: 4-6 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Camden Lock [07] - PF | Mr Andrew Cairns | 0 | 10 | 2L | 2 m 3.0 | 400 | |
| 2 | Mahogany Breeze [07] | Mr Richard Haythornthwaite | 0 | 0 | 0.5L | 2 m 3.60 | 125 | |
| 3 | Camden Daniel [09] | Mr William Laidler | 0 | 20 | 2 m 3.70 | 75 | ||
| 4 | Sierra Romeo (USA) [07] | Mr Alan Haythornthwaite | 0 | 20 | 0 m 0.0 | 0 | ||
| AR | Roddy Hanover (USA) [06] | Mr Jason Ali | 0 | 20 | 0 m 0.0 | 0 | ||
| AR | Miraculous Return - PF | Mr Jonathan Dunne | 0 | 20 | 0 m 0.0 | 0 | ||
| AR | Jack Frost [08] | Miss Pam Haythornthwaite | 0 | 20 | 0 m 0.0 | 0 | ||
| AR | Tiger Sea [R] | Mrs Diane Whitehead | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Page Bank Maggie [MD] | Mr D Lee Vaughan | 0 | 10 | 0 m 0.0 | 0 | ||
| AR | Rudd Hanover (USA) [07] | Mr Jason Podmore | 0 | 0 | 0 m 0.0 | 0 | ||
| NR | Wellfieldlifestyle [OR] - PF | Mr Peter D Preston | 0 | 0 m 0.0 | 0 |
Race Number: 7
Race Name: PREFERRED HANDICAP
| Start Time: 20:45 | Type: OPH | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Change The Locks [06] | Mr Jonathan Dunne | 6 | 2L | 1 m 59.50 | 400 | ||
| 2 | Rhyds Hasty Affair [07] - PF | Mr Michael A Lord | 5 | 1L | 2 m 0.0 | 125 | ||
| 3 | Mahogany Fame [07] | Mr Alan Haythornthwaite | 4 | 2 m 0.40 | 75 | |||
| 4 | Dalton - PF | Miss Kelly J Peacock | 3 | 0 m 0.0 | 0 | |||
| AR | Harbinger - PF | Mr Lee Fletcher | 8 | 0 m 0.0 | 0 | |||
| AR | Wexford Beach (USA) | Mr Marc Thomas Jones | 7 | 0 m 0.0 | 0 | |||
| AR | Rhyds Ponder [07] | Mr Marc A Elvin | 2 | 0 m 0.0 | 0 | |||
| AR | No Mercy [OR] - PF | Mrs Susan D Young | 1 | 0 m 0.0 | 0 |
Race Number: 8
Race Name: NWSA 4YO DERBY
| Start Time: 21:05 | Type: 4YO | Race Distance: 2640 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Infinatey [08] | Mr Marc Thomas Jones | 4 | 6L | 3 m 7.70 | 1100 | ||
| 2 | Rhyds Topaz [08] | Mr Michael A Lord | 1 | 2L | 3 m 9.50 | 500 | ||
| 3 | Beretta Bourgeous [08] | Mr Stephen J Bell | 3 | 3 m 10.10 | 250 | |||
| 4 | Johnny Thompson [08] | Mr Richard Haythornthwaite | 5 | 0 m 0.0 | 150 | |||
| AR | Ladyford Ideal (USA) [08] | Mr Alan Haythornthwaite | 2 | 0 m 0.0 | 0 | |||
| AR | Two Score [08] - PF | Mr Andrew Cairns | 6 | 0 m 0.0 | 0 | |||
| AR | Duggans Pride [08] - PF | Mr William Laidler | 7 | 0 m 0.0 | 0 | |||
| NR | Frisco Havago [08] | Mr Andrew M Stenhouse | 0 | 0 m 0.0 | 0 | |||
| NR | Alice Springs [08] | Mr William Laidler | 0 | 0 m 0.0 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |