Race Number: 1
Race Name: MAIDEN AND NOVICE
| Start Time: 18:30 | Type: M/N | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Frisco Ally [09] - PF | Mr Andrew M Stenhouse | 0 | 0 | 1L | 2 m 5.80 | 300 | |
| 2 | Lyonsbackinaflash - PF | Mr William Laidler | 0 | 10 | NS | 2 m 6.10 | 90 | |
| 3 | Blazing Gallie - PF | Mr Steve P Lees | 0 | 10 | 2 m 6.10 | 60 | ||
| 4 | Blue Incredible [07] | Mr Jason Podmore | 0 | 0 | 0 m 0.0 | 0 | ||
| AR | Call The Shots [08] | Mr Jim Mcinally | 0 | 0 m 0.0 | 0 | |||
| AR | Brywins Luckydream [07] | Mr Russell Cunliffe (Jnr) | 0 | 0 | 0 m 0.0 | 0 | ||
| AR | Rhyds Hotpans [07] - PF | Mr Peter Mather | 0 | 0 | 0 m 0.0 | 0 | ||
| AR | Saunders Blackjack - PF | Mr Peter Holgate | 0 | 0 | 0 m 0.0 | 0 | ||
| AR | Rhyds Trickster [08] | Mr Patrick Kane (Jnr) | 0 | 0 | 0 m 0.0 | 0 |
Race Number: 2
Race Name: OPEN PREFERRED HANDICAP
| Start Time: | Type: OPH | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Johnny Thompson [08] | Mr Alan Haythornthwaite | 4 | 2.5L | 2 m 2.90 | 460 | ||
| 2 | Charlie Pan [09] | Miss Pam Haythornthwaite | 1 | 7L | 2 m 3.60 | 125 | ||
| 3 | Allamerican Bounty [05] (USA) - PF | Mr John Boy Harrop | 6 | 2 m 5.70 | 100 | |||
| 4 | Wellfield Official [08] - PF | Mr Ian Pimlott | 3 | 0 m 0.0 | 0 | |||
| AR | Oakview Smokey [07] [MD] | Mr Michael A Lord | 12 | 0 m 0.0 | 0 | |||
| AR | Mc Caw [08] - PF | Mr Mike Evans | 11 | 0 m 0.0 | 0 | |||
| AR | Southlandsdillinger - PF | Mr J Paul Holden | 10 | 0 m 0.0 | 0 | |||
| AR | Country Maestro | Miss Anna Wallace | 9 | 0 m 0.0 | 0 | |||
| AR | Daylon Dream [07] | Mr John Wright | 8 | 0 m 0.0 | 0 | |||
| AR | Blackngold | Mr Adam Teeboon | 7 | 0 m 0.0 | 0 | |||
| AR | Magic Moments [08] - PF | Mr Richard Haythornthwaite | 5 | 0 m 0.0 | 0 | |||
| AR | She Tells All [09] (USA) | Mr William Laidler | 2 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: GEORGE DIXON MEMORIAL FREE FOR ALL TROT
| Start Time: | Type: FFA | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Sheila B Devotion - PF | Mr William Laidler | 3 | 0.5L | 2 m 4.10 | 1000 | ||
| 2 | Mitt Popcorn (SWE) | Mr Andrew Cairns | 6 | NS | 2 m 4.40 | 275 | ||
| 3 | Super Neil (GER) | Mr Patrick Kane (Jnr) | 1 | 2 m 4.40 | 125 | |||
| 4 | Nolhagens Viking (HOL) | Mr Peter Mather | 4 | 0 m 0.0 | 0 | |||
| AR | Sir Groenhof (HOL) - PF | Mr Paul Mather | 2 | 0 m 0.0 | 0 | |||
| AR | Quarillon D'or (FR) | Mr Ian Pimlott | 5 | 0 m 0.0 | 0 | |||
| NR | Quick Sugar (NOR) [01] - PF | Unknown | 0 | 0 m 0.0 | 0 |
Race Number: 4
Race Name: DAVID MORTON FLYING FILLIES CHAMPIONSHIP
| Start Time: | Type: | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Rhyds Topaz [08] | Mr Michael A Lord | 7 | 1.5L | 2 m 2.30 | 500 | ||
| 2 | Joleen | Mr William Laidler | 6 | NK | 2 m 2.80 | 150 | ||
| 3 | Meadowbranch Nadia - PF | Mr Mike Evans | 3 | 2 m 2.80 | 100 | |||
| 4 | Shades Of Grey [08] (USA) | Mr Alan Haythornthwaite | 1 | 0 m 0.0 | 0 | |||
| AR | Moonshine - PF | Miss Anna Wallace | 0 | 0 m 0.0 | 0 | |||
| AR | Easy Goin - PF | Mr John Wright | 0 | 0 m 0.0 | 0 | |||
| AR | Frisco Dancer [07] - PF | Mr Andrew Cairns | 0 | 0 m 0.0 | 0 |
Race Number: 5
Race Name: FLETCHER METALS 3YO CHAMPIONSHIP
| Start Time: | Type: 3YO | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Baby Rosa (USA) | Mr Rhys A Evans | 2 | NS | 2 m 1.50 | 500 | ||
| 2 | Cloud Burst [09] | Mr Andrew Cairns | 3 | 0.5L | 2 m 1.50 | 125 | ||
| 3 | Camden Daniel [09] | Mr William Laidler | 1 | 2 m 1.60 | 75 | |||
| 4 | Long Slow Kisses [09] (USA) | Mr Alan Haythornthwaite | 4 | 0 m 0.0 | 0 |
Race Number: 6
Race Name: OPEN PREFERRED HANDICAP
| Start Time: | Type: OPH | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Best Of The Fleet (CAN) [05] | Mr Jonathan Dunne | 12 | 5L | 2 m 1.70 | 500 | ||
| 2 | Adore Hanover (USA) - PF | Mr Mike Evans | 9 | NS | 2 m 3.20 | 150 | ||
| 3 | Coalford J.D [08] | Miss Pam Haythornthwaite | 11 | 2 m 3.20 | 100 | |||
| 4 | Colonel Mustard [05] - PF | Mr Richard Haythornthwaite | 4 | 0 m 0.0 | 0 | |||
| AR | Ceiron Eagle - PF | Mr Ian Pimlott | 10 | 0 m 0.0 | 0 | |||
| AR | Holmes Dreamer - PF | Mr John Wright | 8 | 0 m 0.0 | 0 | |||
| AR | Ayr Hero [07] | Mr Jason Podmore | 7 | 0 m 0.0 | 0 | |||
| AR | Ayr Panama - PF | Mr Peter Mather | 6 | 0 m 0.0 | 0 | |||
| AR | Blue Bop A Loola [06] - PF | Miss Kelly L Wakefield | 5 | 0 m 0.0 | 0 | |||
| AR | Rhyds Pan Am [08] | Mr Michael A Lord | 3 | 0 m 0.0 | 0 | |||
| AR | Doubleoseven [07] - PF | Mr Alan Haythornthwaite | 2 | 0 m 0.0 | 0 | |||
| AR | Mattcho [07] - PF | Mr John Boy Harrop | 1 | 0 m 0.0 | 0 |
Race Number: 7
Race Name: OPEN PREFERRED HANDICAP
| Start Time: | Type: OPH | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Springhill Alibi [08] | Mr William Laidler | 2 | 2L | 1 m 59.90 | 500 | ||
| 2 | Jack Frost [08] | Miss Pam Haythornthwaite | 6 | 1L | 2 m 2.70 | 150 | ||
| 3 | Sierra Romeo (USA) [07] | Mr Alan Haythornthwaite | 7 | 2 m 3.40 | 100 | |||
| 4 | Springhill Biscuit [06] - PF | Mr John Richardson | 1 | 0 m 0.0 | 0 | |||
| AR | American Gigolo [07] | Mr Rhys A Evans | 10 | 0 m 0.0 | 0 | |||
| AR | Mahogany Fame [07] | Mr Richard Haythornthwaite | 9 | 0 m 0.0 | 0 | |||
| AR | Rhyds Ponder [07] | Mr Marc A Elvin | 8 | 0 m 0.0 | 0 | |||
| AR | Miraculous Return - PF | Mr Jonathan Dunne | 5 | 0 m 0.0 | 0 | |||
| AR | Camden Lock [07] - PF | Mr Andrew Cairns | 4 | 0 m 0.0 | 0 | |||
| NR | Meadowbranch Josh [07] | Mr Shon Wyn Morgans | 3 | 0 m 0.0 | 0 |
Race Number: 8
Race Name: LEN BACH FREE FOR ALL
| Start Time: | Type: FFA | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Rhyds Desire - PF | Mr Michael A Lord | 8 | 1L | 2 m 1.30 | 660 | ||
| 2 | Rebus | Mr Alan Haythornthwaite | 6 | 5L | 2 m 1.60 | 225 | ||
| 3 | Strike Gold | Mr Patrick Kane (Jnr) | 1 | 2 m 2.80 | 115 | |||
| 4 | Havenaparty [07] - PF | Mr Gordon Gilvear | 4 | 0 m 0.0 | 0 | |||
| AR | Matt Hershey (USA) - PF | Mr D Lee Vaughan | 2 | 0 m 0.0 | 0 | |||
| AR | Artisan [MD] - PF | Mr Jim Mcinally | 7 | 0 m 0.0 | 0 | |||
| AR | All Daylon | Mr William C M Greenhorn (Jnr) | 5 | 0 m 0.0 | 0 | |||
| AR | Lyons Eryl Hall [07] | Mr Andrew Cairns | 3 | 0 m 0.0 | 0 | |||
| NR | Home Habana | Mr Rhys A Evans | 0 | 0 m 0.0 | 0 | |||
| NR | Change The Locks [06] | Mr Jonathan Dunne | 0 | 0 m 0.0 | 0 |
Race Number: 9
Race Name: BILLY WILLIAMS FREE FOR ALL
| Start Time: | Type: FFA | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Stoneriggs Mystery - PF | Mr William Laidler | 7 | 3L | 1 m 58.60 | 1000 | ||
| 2 | Fool Around [07] | Mr Rhys A Evans | 1 | 3L | 1 m 59.30 | 300 | ||
| 3 | Astounding | Mr Gordon Gilvear | 5 | 2 m 0.30 | 200 | |||
| 4 | Rhyds Five Star [07] | Mr Michael A Lord | 6 | 0 m 0.0 | 0 | |||
| AR | Forafewdollarsmore (USA) | Mr Walter Stewart | 3 | 0 m 0.0 | 0 | |||
| AR | Rhyds Destiny | Mr Steve P Lees | 2 | 0 m 0.0 | 0 | |||
| AR | Howards Contender | Mr Patrick Kane (Jnr) | 8 | 0 m 0.0 | 0 | |||
| AR | Red Casino | Mr Alan Haythornthwaite | 4 | 0 m 0.0 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |