Race Number: 1
Race Name: HEAT 1 - STRATA FLORIDA HANDICAP
| Start Time: 14:20 | Type: 3 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Mahogany Gem - PF | Mr Colin Bevan | 2 | 2.5L | 2 m 2.0 | 400 | ||
| 2 | I.B.Rapido [07] - PF | Mr Donal Murphy | 1 | 0.75L | 0 m 0.0 | 100 | ||
| 3 | Boogie Dale | Mr William Laidler | 7 | 0 m 0.0 | 50 | |||
| 4 | Wellfield Lucy [07] - PF | Miss Sarah L Allen | 6 | 0 m 0.0 | 0 | |||
| 5 | Brywins Shirley - PF | Mr Jamie Bailey | 5 | 0 m 0.0 | 0 | |||
| 6 | Meet The Boys - PF | Mr Mark P Pritchard | 4 | 0 m 0.0 | 0 | |||
| 7 | Vyrnwy Shark - PF | Mr David Bevan | 3 | 0 m 0.0 | 0 | |||
| NR | Rhyds Artist [07] - PF | Mr David Bevan | 0 | 0 m 0.0 | 0 |
Race Number: 2
Race Name: HEAT 2 - STRATA FLORIDA HANDICAP
| Start Time: 14:40 | Type: 3-4 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Springhill Alibi [08] | Mr William Laidler | 2 | 0 | 5L | 1 m 59.90 | 400 | |
| 2 | Camden Casanova [08] | Mr David Bevan | 1 | 0 | 2.5L | 0 m 0.0 | 100 | |
| 3 | Holmes Dreamer - PF | Mr John Wright | 3 | 10 | 0 m 0.0 | 50 | ||
| 4 | Ayr Hero [07] | Mr Jason Podmore | 2 | 10 | 0 m 0.0 | 0 | ||
| 5 | Morton Direct - PF | Mr Andrew Cairns | 3 | 0 | 0 m 0.0 | 0 | ||
| 6 | Brywins Jolene [08] | Mr Mark P Pritchard | 4 | 0 | 0 m 0.0 | 0 | ||
| 7 | Wellfieldlifestyle [OR] - PF | Mr Gary Wakefield | 4 | 10 | 0 m 0.0 | 0 | ||
| 8 | Wellfield Emily -PF | Miss Sarah L Allen | 1 | 10 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: HEAT 3 - STRATA FLORIDA HANDICAP
| Start Time: 15:00 | Type: 4-5 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Billy's Borders [08] - PF | Mr John Richardson | 1 | 0 | 2L | 2 m 2.20 | 400 | |
| 2 | Ffynnon [07] - PF | Mr Roy Wilson | 4 | 10 | NK | 0 m 0.0 | 100 | |
| 3 | Duggans Pride [08] - PF | Mr William Laidler | 5 | 10 | 0 m 0.0 | 50 | ||
| 4 | Rudd Hanover (USA) [07] | Mr Jason Podmore | 3 | 0 | 0 m 0.0 | 0 | ||
| 5 | Rhyds Habit [MD] | Mr Gary Wakefield | 2 | 10 | 0 m 0.0 | 0 | ||
| 6 | Caenwood Slipaway | Miss Angela E Dyer | 2 | 0 | 0 m 0.0 | 0 | ||
| 7 | Page Bank Maggie [MD] | Mr D Lee Vaughan | 3 | 10 | 0 m 0.0 | 0 | ||
| 8 | Ringo Kid | 1 | 10 | 0 m 0.0 | 0 |
Race Number: 4
Race Name: HEAT 4 - STRATA FLORIDA HANDICAP
| Start Time: 15:25 | Type: 5-6 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Dream Maker - PF | Mr William Laidler | 3 | 0 | 2L | 2 m 0.20 | 400 | |
| 2 | Grannell Shane - PF | Mr Roy Wilson | 5 | 0 | 2L | 0 m 0.0 | 100 | |
| 3 | Camden Lock [07] - PF | Mr Patrick Kane (Jnr) | 4 | 10 | 0 m 0.0 | 50 | ||
| 4 | Rhyd N Write [MD] | Mr Michael O'Mahony | 4 | 0 | 0 m 0.0 | 0 | ||
| 5 | Meadowbranch Josh [07] | Mr Patrick J Morris | 2 | 10 | 0 m 0.0 | 0 | ||
| 6 | Roddy Hanover (USA) [06] | Mr Jason Ali | 1 | 10 | 0 m 0.0 | 0 | ||
| 7 | Talavary Activator | Mr Trevor Knott | 2 | 0 | 0 m 0.0 | 0 | ||
| 8 | Alpine Heights - PF | Mr Lee S Morris | 1 | 0 | 0 m 0.0 | 0 | ||
| 9 | Krakatoa [06] - PF | Mr Paul T Evans | 3 | 10 | 0 m 0.0 | 0 |
Race Number: 5
Race Name: HEAT 1 - JUNIOR WELSH DRAGONESS
| Start Time: 15:50 | Type: 2YO | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ladyford Indiana [10] | Mr Shane Lee | 3 | 14L | 2 m 1.60 | 250 | ||
| 2 | Showtime Woman [10] (USA) | Mr John Richardson | 1 | 5L | 2 m 6.30 | 125 | ||
| 3 | Runaway Girl [10] | Mr Marc Thomas Jones | 2 | 2 m 7.60 | 75 | |||
| 4 | American Dreamz [10] | Mr Andrew Cairns | 4 | 2 m 8.70 | 50 |
Race Number: 6
Race Name: HEAT 2 - JUNIOR WELSH DRAGONESS
| Start Time: 16:10 | Type: 2YO | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Showtime Doll [10] (USA) | Mr John Richardson | 3 | 8L | 2 m 4.60 | 250 | ||
| 2 | Camden Kinki [10] | Miss Emma Langford | 1 | 4L | 2 m 7.60 | 125 | ||
| 3 | Red Romance [10] | Mr Rhys A Evans | 4 | 2 m 8.20 | 75 | |||
| 4 | Rhyds Tempo [10] - PF | Mr Jaimie N Davies | 2 | 2 m 10.10 | 50 | |||
| PU | Ontop Wye Preach [10] | Mr Steve P Lees | 5 | 0 m 0.0 | 0 |
Race Number: 7
Race Name: HEAT 1 - JUNIOR WELSH DRAGON
| Start Time: 16:30 | Type: 2YO | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Ayr Majesty [10] | Mr Andrew Cairns | 2 | HD | 2 m 1.0 | 250 | ||
| 2 | Chinatown Kolt [10] | Mr John Richardson | 4 | 7L | 2 m 1.20 | 125 | ||
| 3 | Million Dollar Man [10] | Mr Jason Ali | 3 | 2 m 3.70 | 75 | |||
| 4 | Ontop Girlcharmer [10] | Mr Steve P Lees | 1 | 2 m 3.90 | 50 |
Race Number: 8
Race Name: HEAT 2 - JUNIOR WELSH DRAGON
| Start Time: 16:50 | Type: 2YO | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Rhyds Solution [10] | Mr Jaimie N Davies | 1 | 1.5L | 2 m 1.40 | 250 | ||
| 2 | Stamp Hill [10] | Mr William Laidler | 4 | 0.5L | 2 m 1.70 | 125 | ||
| 3 | Frisco Fiddler [10] | Mr Alan Haythornthwaite | 3 | 2 m 2.0 | 75 | |||
| 4 | Ontop Fugative [10] | Mr Steve P Lees | 5 | 2 m 3.60 | 50 | |||
| 5 | Yewtree Terror [10] (USA) | Mr Daniel Millard | 2 | 2 m 10.60 | 0 |
Race Number: 9
Race Name: TREGARON TROT
| Start Time: 17:10 | Type: 4-8 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Zoe B Boko (HOL) | Mr Paul Lee Mather (Jnr) | 1 | 0 | 1L | 2 m 4.20 | 500 | |
| 2 | Yes Alki [05] (HOL) | Mr Phil O'Neill (Jnr) | 1 | 20 | 4L | 0 m 0.0 | 150 | |
| 3 | Nolhagens Viking (HOL) | Mr Peter Mather | 1 | 40 | 0 m 0.0 | 50 | ||
| 4 | Sheila B Devotion - PF | Mr William Laidler | 3 | 30 | 0 m 0.0 | 0 | ||
| 5 | Tomahawk (NL) | Mr Shane Ward | 2 | 30 | 0 m 0.0 | 0 | ||
| 6 | Ubombo Boshoeve (GER) - PF | Mr Jason Ali | 1 | 30 | 0 m 0.0 | 0 |
Race Number: 10
Race Name: MAIDEN
| Start Time: 17:35 | Type: MDN | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Maid Of The West (08) | Mr Donal Murphy | 2 | NK | 2 m 3.50 | 300 | ||
| 2 | Coalford Vision [08] | Mr Andrew M Stenhouse | 1 | 11L | 0 m 0.0 | 80 | ||
| 3 | Lakeside Pan [09] | Mr Jaimie N Davies | 5 | 0 m 0.0 | 45 | |||
| 4 | Peterstone Senator [08] | Mr Jason Podmore | 4 | 0 m 0.0 | 0 | |||
| 5 | The Govenor [09] | Mr Marc Thomas Jones | 3 | 0 m 0.0 | 0 | |||
| 6 | Talavary Mazza [09] - PF | Mr Patrick Connors | 6 | 0 m 0.0 | 0 | |||
| NR | Anna Capele [09] - PF | Mr Paul T Evans | 0 | 0 m 0.0 | 0 |
Race Number: 11
Race Name: MAIDEN AND NOVICE
| Start Time: 17:55 | Type: M/N | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Blazing Gallie - PF | Mr Steve P Lees | 6 | 0 | SH | 2 m 4.40 | 300 | |
| 2 | Ystwyth D.T. | Mr Patrick J Morris | 2 | 0 | 3.5L | 0 m 0.0 | 80 | |
| 3 | Chaps O Neill [06] - PF | Mr Mark P Pritchard | 5 | 0 | 0 m 0.0 | 45 | ||
| 4 | Ynyston Seelster [08] | Mr David Matthews | 1 | 0 | 0 m 0.0 | 0 | ||
| 5 | Saunders Mach 3 [08] - PF | Mr Jaimie N Davies | 1 | 10 | 0 m 0.0 | 0 | ||
| 6 | Peterstone Kaitlin [06] - PF | Mr Gary Wakefield | 3 | 0 | 0 m 0.0 | 0 | ||
| 7 | Wellfield Snowflake [07] - PF | Miss Sarah L Allen | 4 | 0 | 0 m 0.0 | 0 |
Race Number: 12
Race Name: GRADE 1 AND 2
| Start Time: 18:20 | Type: 1-2 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Symlog Ace - PF | Mr Michael O'Mahony | 2 | 10 | 2.5L | 2 m 2.10 | 325 | |
| 2 | Daylon Dream [07] | Mr John Wright | 3 | 0 | 3L | 0 m 0.0 | 80 | |
| 3 | Home Jack - PF | Mr William Laidler | 4 | 10 | 0 m 0.0 | 45 | ||
| 4 | Brywins Jasper [07] | Mr Rhys A Evans | 1 | 10 | 0 m 0.0 | 0 | ||
| 5 | Wellfield Benny [07] - PF | Mr Andrew Cairns | 3 | 10 | 0 m 0.0 | 0 | ||
| 6 | Duggans Legend [08] | Mr Jason Podmore | 2 | 0 | 0 m 0.0 | 0 | ||
| 7 | Western Again [08] (USA) - PF | Mr Daniel Millard | 1 | 0 | 0 m 0.0 | 0 |
Race Number: 13
Race Name: GRADE 1
| Start Time: 18:45 | Type: 1 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Cool Night Ayr [08] | Mr Shane Ward | 2 | 1.5L | 2 m 2.70 | 325 | ||
| 2 | Lakeside Ideal [08] | Mr Jaimie N Davies | 4 | 0.75L | 0 m 0.0 | 80 | ||
| 3 | Wellfield Rocky | Mr Gary Wakefield | 5 | 0 m 0.0 | 45 | |||
| 4 | Just Floyd [06] - PF | Mr G Huw Thomas | 1 | 0 m 0.0 | 0 | |||
| 5 | Kiplyn [08] | Mr David Langford | 3 | 0 m 0.0 | 0 | |||
| NR | Ayr Native [08] - PF | Mr Jason Podmore | 0 | 0 m 0.0 | 0 |
Race Number: 14
Race Name: GRADE 1
| Start Time: 19:10 | Type: 1 | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Allamerican Bounty [05] (USA) - PF | Mr John Boy Harrop | 6 | 1.5L | 2 m 3.40 | 325 | ||
| 2 | Final Fantasy [09] | Mr Alan Haythornthwaite | 2 | 1.75L | 0 m 0.0 | 80 | ||
| 3 | Ynyston JJ [07] | Mr Gary Wakefield | 5 | 0 m 0.0 | 45 | |||
| 4 | Jay Knows Best - PF | Mr Andrew M Stenhouse | 3 | 0 m 0.0 | 0 | |||
| 5 | Ayrvitro | Miss Angharad Frieze | 1 | 0 m 0.0 | 0 | |||
| 6 | Ayr Romance [08] - PF | Mr David Langford | 4 | 0 m 0.0 | 0 | |||
| 7 | Wellfield Tempter - PF | Miss Sarah L Allen | 7 | 0 m 0.0 | 0 |
Race Number: 15
Race Name: STRATA FLORIDA FINAL
| Start Time: 19:35 | Type: | Race Distance: Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Springhill Alibi [08] | Mr William Laidler | 2 | 0 | 7L | 1 m 58.80 | 1000 | |
| 2 | Billy's Borders [08] - PF | Mr John Richardson | 1 | 10 | SH | 0 m 0.0 | 250 | |
| 3 | Mahogany Gem - PF | Mr Colin Bevan | 1 | 0 | 0 m 0.0 | 150 | ||
| 4 | I.B.Rapido [07] - PF | Mr Donal Murphy | 4 | 0 | 0 m 0.0 | 50 | ||
| 5 | Dream Maker - PF | Mr Andrew M Stenhouse | 3 | 20 | 0 m 0.0 | 0 | ||
| 6 | Camden Casanova [08] | Mr David Bevan | 3 | 0 | 0 m 0.0 | 0 | ||
| 7 | Grannell Shane - PF | Mr David Tudor Jones | 1 | 20 | 0 m 0.0 | 0 | ||
| 8 | Ffynnon [07] - PF | Mr Roy Wilson | 2 | 20 | 0 m 0.0 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |