Race Number: 1
Race Name: MAIDEN
| Start Time: 14:00 | Type: MDN | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Chinatown Paradise [08] | Mr Lee Fletcher | 4 | 10L | 2 m 4.20 | 300 | ||
| 2 | Georginas Gem [07] - PF | Mr Willliam Redfern | 1 | 2L | 2 m 6.10 | 100 | ||
| 3 | Camden Gravano [08] - PF | Mr Patrick Kane (Jnr) | 6 | 2 m 6.60 | 50 | |||
| 4 | Rhyds Hotpans [07] - PF | Mr Peter Mather | 7 | 2 m 6.60 | 0 | |||
| 5 | Eye On The Ball [07] | Mr John L Wood | 8 | 2 m 8.50 | 0 | |||
| 6 | Immortal Sinsur (08) | Mr Andrew Cairns | 2 | 2 m 8.70 | 0 | |||
| 7 | A And A's Magic - PF | Mr James Canning | 5 | 2 m 15.50 | 0 | |||
| 8 | Tinchy Strider [07] - PF | Mr Paul Brightwell | 3 | 2 m 16.90 | 0 | |||
| NR | Stoneriggs For Me [08] - PF | Mr William C M Greenhorn (Jnr) | 0 | 0 m 0.0 | 0 | |||
| NR | Peterstone Senator [08] | Mr Jason Podmore | 0 | 0 m 0.0 | 0 |
Race Number: 2
Race Name: GRADE 1
| Start Time: 14:20 | Type: 1 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Desert Star [07] - PF | Mr Brian Knight | 8 | 2.5L | 2 m 1.90 | 300 | ||
| 2 | GD's Star - PF | Mr Denis Rudd | 2 | 5L | 2 m 2.40 | 100 | ||
| 3 | Camden Ocean [07] | Mr Andrew Cairns | 7 | 2 m 3.30 | 50 | |||
| 4 | High Stakes [R] | Miss Claire Bousfield | 4 | 2 m 3.30 | 0 | |||
| 5 | Chantelle Lace | Mr Joseph Ripley | 3 | 2 m 3.40 | 0 | |||
| 6 | Live In Toyboy | Mr Lee Fletcher | 6 | 2 m 5.70 | 0 | |||
| 7 | Stellas Leia [R] - PF | Mr Willliam Redfern | 1 | 2 m 5.90 | 0 | |||
| 8 | Coalford Harry | Miss Dawn Forrest | 9 | 2 m 6.10 | 0 | |||
| 9 | Six Hills Alfie | Mr Gary Dowse | 10 | 2 m 6.90 | 0 | |||
| PU | Daves Magic [07] | Mr Michael A Lord | 0 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: MAIDEN
| Start Time: 14:40 | Type: MDN | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | B.JS Harmony [09] | Mr Barry J Westgarth | 3 | 1L | 2 m 5.80 | 300 | ||
| 2 | Wellfield Alfie [09] | Mr Lee Fletcher | 2 | 10L | 2 m 5.90 | 100 | ||
| 3 | Blazing Gallie - PF | Mr Steve P Lees | 7 | 2 m 7.90 | 50 | |||
| 4 | Frisco Ally [09] - PF | Mr Andrew M Stenhouse | 4 | 2 m 8.30 | 0 | |||
| 5 | Wearvalley Henry - PF | Mr John Boy Harrop | 5 | 2 m 8.30 | 0 | |||
| 6 | Mayfellden Fern [08] - PF | Mr William Laidler | 9 | 2 m 8.50 | 0 | |||
| 7 | Camden Cody [09] - PF | Mr Shane Ward | 1 | 2 m 8.80 | 0 | |||
| 8 | Suse Bogard [08] | Mr Paul Brightwell | 8 | 2 m 11.70 | 0 | |||
| 9 | Coalford Precious [08] - PF | Mr Joseph Maw | 6 | 2 m 14.50 | 0 | |||
| NR | Garths Delight [09] - PF | Mr Andrew Cairns | 0 | 0 m 0.0 | 0 |
Race Number: 4
Race Name: CONDITIONED PACE FOR HORSES WITH ONE LIFETIME WIN
| Start Time: 15:00 | Type: | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Allamerican Bounty [05] (USA) - PF | Mr John Boy Harrop | 5 | 1.25L | 2 m 0.90 | 300 | ||
| 2 | Master Hill [08] | Miss Pam Haythornthwaite | 2 | 6L | 2 m 1.20 | 100 | ||
| 3 | Kikis Virtue [09] - PF | Mr Lee Fletcher | 7 | 2 m 2.60 | 50 | |||
| 4 | Cool Night Ayr [08] | Mr Shane Ward | 4 | 2 m 4.40 | 0 | |||
| 5 | Red Gigolo - PF | Mr Daryl Nichol | 1 | 2 m 5.20 | 0 | |||
| 6 | Wellfield Pandaman | Mr Paul R Murtagh | 3 | 2 m 5.40 | 0 | |||
| 7 | Banner Hall (CAN) [08] - PF | Mr William Laidler | 6 | 2 m 8.20 | 0 | |||
| NR | Duggans Legend [08] | Mr Jason Podmore | 0 | 0 m 0.0 | 0 |
Race Number: 5
Race Name: BHRC ROOSEVELT BOWL 2012
| Start Time: 15:20 | Type: M-6 | Race Distance: 2200 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Yankee Storm | Mr Jason Ali | 2 | 9L | 2 m 34.70 | 516 | ||
| 2 | Zoe B Boko (HOL) | Mr Paul Lee Mather (Jnr) | 1 | 2L | 2 m 36.30 | 258 | ||
| 3 | Sheila B Devotion | Mr William Laidler | 5 | 2 m 36.90 | 123 | |||
| 4 | Spike | Mr Gary Dowse | 6 | 2 m 37.50 | 82 | |||
| 5 | Bitch Buitenzorg (HOL) | Mr Peter Mather | 4 | 2 m 37.60 | 52 | |||
| 6 | Collin Trot (SWE) - PF | Mr John Boy Harrop | 3 | 2 m 47.90 | 0 | |||
| NR | Wildcats Supreme [09] | Mr Peter Mather | 0 | 0 m 0.0 | 0 |
Race Number: 6
Race Name: OPEN PREFERRED PACE
| Start Time: 15:40 | Type: 4-5 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Camden Lock [07] - PF | Mr Patrick Kane (Jnr) | 7 | 1.25L | 2 m 3.70 | 300 | ||
| 2 | Next Generation - PF | Miss Kelly J Peacock | 2 | NK | 2 m 4.0 | 100 | ||
| 3 | Tiger Sea [R] | Miss Pam Haythornthwaite | 9 | 2 m 4.10 | 50 | |||
| 4 | Mahogany Breeze [07] | Mr Richard Haythornthwaite | 1 | 2 m 4.40 | 0 | |||
| 5 | Nat's Magic - PF | Mr Michael A Lord | 3 | 2 m 4.50 | 0 | |||
| 6 | Flashman | Mr Joseph Ripley | 5 | 2 m 4.70 | 0 | |||
| 7 | Brywins President - PF | Mr Paul McGregor | 8 | 2 m 4.60 | 0 | |||
| 8 | Gina's Boy | Mr Willliam Redfern | 10 | 2 m 4.80 | 0 | |||
| 9 | Ayr Escape - PF | Mr Hugh O'Neil (Jnr) | 6 | 2 m 5.10 | 0 | |||
| NR | Justa Jiffy [07] - PF | Mr Andrew Cairns | 0 | 0 m 0.0 | 0 |
Race Number: 7
Race Name: BHRC ROOSEVELT CUP 2012
| Start Time: 16:00 | Type: 7-10 | Race Distance: 2200 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Nolhagens Viking (HOL) | Mr Peter Mather | 8 | 0.5L | 2 m 38.40 | 773 | ||
| 2 | Quarillon D'or (FR) | Mr Michael A Lord | 3 | 5L | 2 m 38.50 | 387 | ||
| 3 | Quemener Kervilou (FR) | Mr William Laidler | 6 | 2 m 39.60 | 185 | |||
| 4 | Tomahawk (NL) | Mr Shane Ward | 4 | 2 m 37.90 | 123 | |||
| 5 | Need For Run (SWE) [00] - PF | Mr John Foy | 2 | 2 m 39.90 | 77 | |||
| 6 | Mr Leone (NOR) [MD] | Mr Paul Mather | 5 | 2 m 40.40 | 0 | |||
| 7 | Stas Hazelhaar (NOR) - PF | Mr Paul Lee Mather (Jnr) | 7 | 2 m 41.30 | 0 | |||
| 8 | Quick Sugar (NOR) [01] - PF | Mr Andrew Cairns | 1 | 2 m 45.10 | 0 |
Race Number: 8
Race Name: HIGH GRADE PACE
| Start Time: 16:20 | Type: 6-7 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Dalton - PF | Miss Kelly J Peacock | 1 | 0 | 7L | 2 m 0.70 | 300 | |
| 2 | April For Sure - PF | Miss Claire Bousfield | 3 | 0 | 0.5L | 2 m 2.0 | 100 | |
| 3 | Strike Gold | Mr Andrew Cairns | 2 | 10 | 2 m 2.10 | 50 | ||
| 4 | Sierra Romeo (USA) [07] | Mr Alan Haythornthwaite | 6 | 0 | 2 m 2.30 | 0 | ||
| 5 | Joleen | Mr William Laidler | 1 | 10 | 2 m 2.30 | 0 | ||
| 6 | Rhyds Hasty Affair [07] | Mr Michael A Lord | 4 | 10 | 2 m 3.10 | 0 | ||
| 7 | Heatherscheekygirl | Mr William C M Greenhorn (Jnr) | 5 | 0 | 2 m 3.30 | 0 | ||
| 8 | Roddy Hanover (USA) [06] | Mr Jason Ali | 4 | 0 | 2 m 3.40 | 0 | ||
| 9 | Rhyds Treasure [07] [MD] | Mr Douglas Mckenzie | 3 | 10 | 2 m 3.40 | 0 | ||
| AR | Rhyds Native [MD] - PF | Mr Adam Teeboon | 2 | 0 | 2 m 5.40 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |