Race Number: 1
Race Name: MAIDEN
| Start Time: 14:00 | Type: MDN | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Silk Affair [09] | Mr William Laidler | 4 | 5L | 2 m 2.40 | 300 | ||
| 2 | Wellfield Britney [05] - PF | Mr Alan Haythornthwaite | 3 | 2L | 2 m 3.50 | 100 | ||
| 3 | John Dillinger | Mr Andrew M Stenhouse | 1 | 2 m 3.90 | 50 | |||
| 4 | Lyons Sharma | Mr Andrew Cairns | 7 | 2 m 4.30 | 0 | |||
| 5 | Desert Strike [08] | Mr Michael A Lord | 5 | 2 m 5.30 | 0 | |||
| 6 | Coalford Precious [08] - PF | Mr Joseph Maw | 8 | 2 m 5.70 | 0 | |||
| 7 | Live Art [08] - PF | Mr Gary Dowse | 9 | 2 m 6.0 | 0 | |||
| 8 | Camden Clipper | Mr Paul McGregor | 10 | 2 m 7.50 | 0 | |||
| 9 | Tyson Howard [09] | Mr John Boy Harrop | 2 | 2 m 7.60 | 0 | |||
| AR | Georginas Gem [07] - PF | Mr Lee Fletcher | 6 | 2 m 14.30 | 0 |
Race Number: 2
Race Name: CONDITIONED PACE
| Start Time: 14:20 | Type: N-1 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Young Buck [08] | Mr Phil O'Neill (Jnr) | 2 | 3.5L | 2 m 3.70 | 300 | ||
| 2 | Red Gigolo - PF | Mr Daryl Nichol | 5 | 0.5L | 2 m 4.40 | 100 | ||
| 3 | Itshallover [09] | Mr Alan Haythornthwaite | 7 | 2 m 4.50 | 50 | |||
| 4 | Camden Gravano [08] - PF | Miss Victoria C Gill | 1 | 2 m 4.60 | 0 | |||
| 5 | What A Gent [09] | Mr Mark D Eltringham | 3 | 2 m 4.90 | 0 | |||
| 6 | Camden Cody [09] - PF | Mr Shane Ward | 8 | 2 m 5.20 | 0 | |||
| 7 | Jack The Gent [09] | Mr Paul McGregor | 6 | 2 m 6.80 | 0 | |||
| 8 | Serendipity [08] | Mr Rhys A Evans | 4 | 2 m 8.80 | 0 | |||
| NR | Banner Hall (CAN) [08] - PF | Unknown | 0 | 0 m 0.0 | 0 | |||
| NR | Wellfield Pandaman | Mr Paul R Murtagh | 0 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: GRADE 1 PACE
| Start Time: 14:40 | Type: 1 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Magic Moments [08] - PF | Mr Michael A Lord | 6 | 1.75L | 2 m 3.90 | 300 | ||
| 2 | She Tells All [09] (USA) | Mr William Laidler | 9 | 3.5L | 2 m 4.20 | 100 | ||
| 3 | West End Chris [08] | Mr Gregor H Menzies | 2 | 2 m 4.90 | 50 | |||
| 4 | Live In Toyboy | Miss Victoria C Gill | 3 | 2 m 5.0 | 0 | |||
| 5 | Lovejoy [07] | Mr Lee Fletcher | 8 | 2 m 5.40 | 0 | |||
| 6 | Suresam | Mr Richard Haythornthwaite | 7 | 2 m 6.10 | 0 | |||
| 7 | Coalford Harry | Miss Dawn Forrest | 4 | 2 m 7.10 | 0 | |||
| 8 | Blackngold | Mr Andrew Cairns | 1 | 2 m 8.0 | 0 | |||
| 9 | Sunnyside Iris [07] | Mr Alan Haythornthwaite | 5 | 2 m 8.20 | 0 | |||
| AR | Ayr Cadet - PF | Mr Martin A Till | 10 | 2 m 9.90 | 0 |
Race Number: 4
Race Name: OPEN PREFERRED PACE
| Start Time: 15:00 | Type: 2-6 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Edgar The Bug [07] | Mr Paul McGregor | 1 | 4L | 2 m 1.20 | 300 | ||
| 2 | Jack Frost [08] | Miss Victoria C Gill | 9 | NK | 2 m 2.0 | 100 | ||
| 3 | Colonel Mustard [05] - PF | Mr Richard Haythornthwaite | 6 | 2 m 2.10 | 50 | |||
| 4 | Cool Night Ayr [08] | Mr Shane Ward | 2 | 2 m 2.20 | 0 | |||
| 5 | Oakview Smokey [07] [MD] | Mr Michael A Lord | 5 | 2 m 2.60 | 0 | |||
| 6 | Brywins Shirley - PF | Mr John Foy | 3 | 2 m 3.80 | 0 | |||
| 7 | Sunnyside Jet One - PF | Mr Jack Burton | 4 | 2 m 3.90 | 0 | |||
| 8 | On Line | Mr Gary Dowse | 7 | 2 m 4.40 | 0 | |||
| 9 | Illusion - PF | Miss Leeanne Airey | 8 | 2 m 5.60 | 0 |
Race Number: 5
Race Name: CHARLIE BALL FREE FOR ALL TROT
| Start Time: 15:20 | Type: FFA | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Sheila B Devotion | Mr William Laidler | 1 | 4L | 2 m 2.70 | 300 | ||
| 2 | Yankee Storm | Mr Jason Ali | 3 | 3L | 2 m 3.70 | 100 | ||
| 3 | Tomahawk (NL) | Mr Shane Ward | 2 | 2 m 4.30 | 50 | |||
| 4 | Quick Sugar (NOR) [01] - PF | Mr Paul McGregor | 5 | 2 m 4.40 | 0 | |||
| 5 | Mitt Popcorn (SWE) | Mr John Foy | 4 | 2 m 4.90 | 0 | |||
| 6 | Spike | Mr Gary Dowse | 6 | 2 m 5.20 | 0 |
Race Number: 6
Race Name: STAGBI BROODMARES PACE
| Start Time: 15:40 | Type: | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Tiger Sea [R] | Mrs Diane Whitehead | 3 | SH | 2 m 0.30 | 500 | ||
| 2 | Saunders Honey [08] - PF | Mr Jim Mcinally | 5 | HD | 2 m 0.40 | 150 | ||
| 3 | Ladyford Ideal (USA) [08] | Mr Alan Haythornthwaite | 4 | 2 m 0.40 | 100 | |||
| 4 | Whispur [08] | Mr Andrew Cairns | 1 | 2 m 0.80 | 50 | |||
| 5 | Southsideaffection [08] | Mr William Laidler | 2 | 2 m 1.0 | 50 | |||
| 6 | Rhyds Topaz [08] | Mr Michael A Lord | 7 | 2 m 1.0 | 0 | |||
| 7 | Joleen | Mr Lee Fletcher | 6 | 2 m 1.90 | 0 |
Race Number: 7
Race Name: J&J OPEN PREFERRED PACE
| Start Time: 16:00 | Type: 4-6 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Roddy Hanover (USA) [06] | Mr Jason Ali | 5 | 0.75L | 2 m 1.20 | 300 | ||
| 2 | Gina's Boy | Mr Andrew Cairns | 2 | NK | 2 m 1.40 | 100 | ||
| 3 | Brywins President - PF | Mr Paul McGregor | 3 | 2 m 1.40 | 50 | |||
| 4 | Next Generation - PF | Miss Kelly J Peacock | 7 | 2 m 1.80 | 0 | |||
| 5 | Billy's Borders [08] | Mr William Laidler | 4 | 2 m 1.80 | 0 | |||
| 6 | Camden Cotroni [08] | Mr Martin A Till | 1 | 2 m 1.80 | 0 | |||
| 7 | Sure Iam Shady - PF | Miss Victoria C Gill | 6 | 2 m 1.90 | 0 | |||
| NR | Sierra Romeo (USA) [07] | Mr Alan Haythornthwaite | 0 | 0 m 0.0 | 0 |
Race Number: 8
Race Name: AURA JEWELLERY HIGH GRADE HANDICAP
| Start Time: 16:20 | Type: 7-12 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Jennas Gold (USA) [07] | Mr Gregor H Menzies | 2 | 0 | 0.75L | 2 m 0.0 | 300 | |
| 2 | Stoneriggs Mystery | Mr William Laidler | 1 | 50 | 2.5L | 2 m 0.10 | 100 | |
| 3 | Red Casino | Mr Alan Haythornthwaite | 1 | 30 | 2 m 0.50 | 50 | ||
| 4 | Howards Contender | Mr Michael A Lord | 1 | 40 | 2 m 0.60 | 0 | ||
| 5 | American Gigolo [07] | Mr Rhys A Evans | 1 | 0 | 2 m 0.70 | 0 | ||
| 6 | Kestrels Rogue - PF | Mr Lee Fletcher | 1 | 10 | 2 m 2.0 | 0 | ||
| 7 | Dalton - PF | Miss Kelly J Peacock | 2 | 10 | 2 m 2.10 | 0 | ||
| 8 | Frisco Havago [08] | Mr Andrew M Stenhouse | 3 | 0 | 2 m 2.20 | 0 |
Race Number: 9
Race Name: BHRC NATIONAL PACING DERBY 2012
| Start Time: 16:40 | Type: 3YO | Race Distance: 2640 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Cloud Burst [09] | Mr Andrew Cairns | 6 | 6L | 3 m 7.40 | 2501 | ||
| 2 | Oakview George [09] | Mr Michael A Lord | 2 | 0.5L | 3 m 8.60 | 1250 | ||
| 3 | Camden Callen [09] | Mr Andrew M Stenhouse | 8 | 3 m 8.70 | 600 | |||
| 4 | Ayr Pandemic [09] | Mr Gregor H Menzies | 4 | 3 m 9.40 | 400 | |||
| 5 | Makemeamillionayr [09] | Mr Hugh O'Neil (Jnr) | 9 | 3 m 10.10 | 250 | |||
| 6 | Long Slow Kisses [09] (USA) | Mr Alan Haythornthwaite | 7 | 3 m 10.10 | 0 | |||
| 7 | Ladyford Desire [09] (USA) | Mr Richard Haythornthwaite | 5 | 3 m 11.0 | 0 | |||
| 8 | Stellas Darce [09] - PF | Mr Lee Fletcher | 1 | 3 m 41.30 | 0 | |||
| NR | Meadowbranch Spark [09] - PF | Mr William Laidler | 0 | 0 m 0.0 | 0 | |||
| PU | Baby Rosa (USA) | Mr Rhys A Evans | 3 | 0 m 0.0 | 0 |
Race Number: 10
Race Name: BHRC NATIONAL PACING FUTURITY 2012
| Start Time: 17:00 | Type: 2YO | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Frisco Fiddler [10] | Mr Alan Haythornthwaite | 3 | 3.5L | 2 m 2.0 | 1075 | ||
| 2 | Ayr Majesty [10] | Mr Andrew Cairns | 1 | 6L | 2 m 2.20 | 538 | ||
| 3 | Stamp Hill [10] | Mr William Laidler | 5 | 2 m 3.40 | 258 | |||
| 4 | Coalford Silk [10] | Mr Joseph Maw | 6 | 2 m 4.30 | 172 | |||
| 5 | Ontop Wye Preach [10] | Mr Christopher J Nicol | 4 | 2 m 4.30 | 107 | |||
| 6 | Ontop Fugative [10] | Mr Steve P Lees | 2 | 2 m 7.10 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |