Race Number: 1
Race Name: MAIDEN AND NOVICE - **PENALTY FREE**
| Start Time: 14:00 | Type: M/N | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Blue Incredible [07] | Mr Jason Podmore | 2 | 10 | 4.5L | 2 m 2.90 | 250 | |
| 2 | Silk Affair [09] - PF | Mr William Laidler | 1 | 10 | 2.5L | 2 m 4.70 | 60 | |
| 3 | Desert Strike [08] | Mr Michael A Lord | 4 | 0 | 2 m 5.20 | 40 | ||
| 4 | Camden Clipper | Mr Paul McGregor | 6 | 0 | 2 m 5.70 | 0 | ||
| 5 | Wellfield Britney [05] - PF | Mr Alan Haythornthwaite | 1 | 0 | 2 m 5.90 | 0 | ||
| 6 | Coalford Vision [08] | Mr Lee Fletcher | 7 | 0 | 2 m 6.10 | 0 | ||
| 7 | Blackwell Gunner [08] | Mr John Boy Harrop | 3 | 0 | 2 m 9.70 | 0 | ||
| 8 | Little Mix (09) | Mr Andrew Cairns | 5 | 0 | 2 m 12.30 | 0 | ||
| NR | Rhyds Tonda [09] - PF | Mr Samboy Howard | 0 | 0 m 0.0 | 0 | |||
| NR | Henrys Ace [07] | Mr Joby R Scott | 0 | 0 m 0.0 | 0 |
Race Number: 2
Race Name: MAIDEN AND NOVICE - **PENALTY FREE**
| Start Time: 14:20 | Type: M/N | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | John Dillinger - PF | Mr Andrew M Stenhouse | 6 | 0 | 0.75L | 2 m 6.10 | 250 | |
| 2 | Rhyds Trickster [08] | Mr Michael A Lord | 1 | 10 | NK | 2 m 6.20 | 60 | |
| 3 | Frisco Mick [09] | Mr Daniel Millard | 2 | 10 | 2 m 6.30 | 40 | ||
| 4 | Peterstone Senator [08] | Mr Jason Podmore | 7 | 0 | 2 m 8.0 | 0 | ||
| 5 | Western Art [09] | Mr Gary Dowse | 5 | 0 | 2 m 8.0 | 0 | ||
| 6 | Tyson Howard [09] | Mr John Boy Harrop | 1 | 0 | 2 m 8.40 | 0 | ||
| 7 | Brywins Luckydream [07] | Mr Russell Cunliffe (Jnr) | 2 | 0 | 2 m 8.40 | 0 | ||
| 8 | Wayne Reflection [09] | Mr Lee Fletcher | 3 | 0 | 2 m 9.0 | 0 | ||
| 9 | Eye On The Ball [07] | Mr John L Wood | 4 | 0 | 2 m 9.30 | 0 | ||
| NR | Flying Scot - PF | Mrs Charlotte A L Carr | 0 | 0 m 0.0 | 0 |
Race Number: 3
Race Name: GRADE 1 - **PENALTY FREE**
| Start Time: 14:40 | Type: 1 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Lovejoy [07] | Mr Lee Fletcher | 3 | 2L | 2 m 1.70 | 250 | ||
| 2 | Oakview George [09] | Mr Michael A Lord | 6 | 10L | 2 m 2.10 | 60 | ||
| 3 | Chantelle Lace | Mr William Armer | 2 | 2 m 4.30 | 40 | |||
| 4 | Ayr Union | Mr Andrew Cairns | 8 | 2 m 4.50 | 0 | |||
| 5 | Coalford Ready - PF | Mr Daniel Millard | 4 | 2 m 5.10 | 0 | |||
| 6 | Stellas Leia [R] - PF | Mr John Boy Harrop | 9 | 2 m 5.60 | 0 | |||
| 7 | Sunnyside Iris [07] | Mr Alan Haythornthwaite | 7 | 2 m 6.40 | 0 | |||
| 8 | Kestrels Dot Com [08] | Mr Ian Holgate | 5 | 2 m 9.40 | 0 | |||
| 9 | Western Again [08] (USA) - PF | Mr Daniel Millard | 1 | 2 m 10.10 | 0 | |||
| NR | Daylon Dream [07] | Mr John Wright | 0 | 0 m 0.0 | 0 |
Race Number: 4
Race Name: GEORGIE FOY FREE FOR ALL TROT - **PENALTY FREE**
| Start Time: 15:00 | Type: FFA | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Sheila B Devotion | Mr William Laidler | 4 | 2.75L | 2 m 5.30 | 250 | ||
| 2 | Tomahawk (NL) | Mr Shane Ward | 1 | 1L | 2 m 5.80 | 60 | ||
| 3 | Quarillon D'or (FR) | Mr Ian Pimlott | 5 | 2 m 6.0 | 40 | |||
| 4 | Mr Leone (NOR) [MD] | Mr Paul Mather | 3 | 2 m 7.70 | 0 | |||
| 5 | Yes Alki [05] (HOL) | Mr Phil O'Neill (Jnr) | 2 | 2 m 8.10 | 0 | |||
| 6 | Bitchy M [08] (HOL) | Mr Peter Mather | 8 | 2 m 8.10 | 0 | |||
| 7 | Caminetto (HOL) [05] | Mr Andrew M Stenhouse | 6 | 2 m 9.30 | 0 | |||
| NR | Mitt Popcorn (SWE) | Mr Andrew M Stenhouse | 0 | 0 m 0.0 | 0 | |||
| PU | Focus As (SWE) | Mr Jason Ali | 7 | 0 m 0.0 | 0 |
Race Number: 5
Race Name: OPEN PREFERRED PACE - **PENALTY FREE**
| Start Time: 15:20 | Type: 1-5 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Colonel Mustard [05] - PF | Mr Richard Haythornthwaite | 8 | 5L | 2 m 0.70 | 250 | ||
| 2 | Allamerican Bounty [05] (USA) - PF | Mr John Boy Harrop | 4 | NK | 2 m 1.90 | 60 | ||
| 3 | Westend Boy [07] | Mr William Laidler | 6 | 2 m 2.0 | 40 | |||
| 4 | Cool Night Ayr [08] | Mr Shane Ward | 1 | 2 m 2.60 | 0 | |||
| 5 | Poet Chi In Motion [07] | Mr Lee Fletcher | 3 | 2 m 2.90 | 0 | |||
| 6 | Live In Toyboy | Miss Victoria C Gill | 2 | 2 m 3.0 | 0 | |||
| 7 | Mewith Forsure | Mr Jason Podmore | 5 | 2 m 3.40 | 0 | |||
| 8 | Frisco Dancer [07] - PF | Mr Phil O'Neill (Jnr) | 9 | 2 m 3.40 | 0 | |||
| 9 | Blackngold | Mr Andrew Cairns | 7 | 2 m 4.30 | 0 | |||
| F | Desert Secret [08] | Mr Michael A Lord | 0 | 0 m 0.0 | 0 |
Race Number: 6
Race Name: OPEN PREFERRED PACE - **PENALTY FREE**
| Start Time: 15:40 | Type: 4-6 | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Mahogany Breeze [07] | Mr Alan Haythornthwaite | 1 | NK | 2 m 2.30 | 250 | ||
| 2 | Sure Iam Shady - PF | Miss Victoria C Gill | 6 | 2L | 2 m 2.40 | 60 | ||
| 3 | Camden Lock [07] - PF | Mr Andrew Cairns | 7 | 2 m 2.70 | 40 | |||
| 4 | Duggans Pride [08] - PF | Mr William Laidler | 9 | 2 m 3.20 | 0 | |||
| 4 | Ayr Hero [07] | Mr Jason Podmore | 3 | 2 m 3.20 | 0 | |||
| 6 | Temple Bar (USA) - PF | Mr Richard Haythornthwaite | 8 | 2 m 3.40 | 0 | |||
| 7 | Brywins President - PF | Mr Paul McGregor | 5 | 2 m 3.80 | 0 | |||
| 8 | Rhyds Native [MD] - PF | Mr Adam Teeboon | 2 | 2 m 4.0 | 0 | |||
| 9 | Next Generation - PF | Miss Kelly J Peacock | 10 | 2 m 4.0 | 0 | |||
| AR | Rhyds Phantom - PF | Mr John Boy Harrop | 4 | 2 m 4.10 | 0 |
Race Number: 7
Race Name: HIGH GRADE HANDICAP - **PENALTY FREE**
| Start Time: 16:00 | Type: 7+ | Race Distance: 1760 Yards |
| Pos | Horse | Driver | Drawn | Trail | Distance | Time | Prize Money | Form Comments |
| 1 | Dream Maker - PF | Mr William Laidler | 1 | 0 | 2.25L | 2 m 0.70 | 250 | |
| 2 | Frisco Havago [08] | Mr Phil O'Neill (Jnr) | 2 | 0 | 2 m 1.20 | 60 | ||
| 3 | Joleen | Mr Lee Fletcher | 1 | 10 | 2 m 1.60 | 40 | ||
| 4 | Rhyds Heartbeat [MD] | Mr Paul McGregor | 5 | 10 | 2 m 2.40 | 0 | ||
| 5 | Howards Contender | Mr Michael A Lord | 1 | 40 | 2 m 2.60 | 0 | ||
| 6 | Dalton - PF | Miss Kelly J Peacock | 6 | 10 | 2 m 2.70 | 0 | ||
| 7 | Red Casino | Mr Alan Haythornthwaite | 1 | 30 | 2 m 2.80 | 0 | ||
| 8 | Ayrmiles [07] | Mr Andrew Cairns | 3 | 10 | 2 m 3.0 | 0 | ||
| 9 | Harbinger - PF | Miss Victoria C Gill | 2 | 10 | 2 m 3.0 | 0 | ||
| AR | Grinnin CT (USA) [06] | Mr Richard Haythornthwaite | 4 | 10 | 2 m 3.10 | 0 |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate | Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | |