| Horse Name | Grade | Monies Won | Form |
|---|---|---|---|
| A AND A's BEAUTY | 25 | Open | |
| A BELLES THOMAS | 1 | 170 | Open |
| A DOLLAR A DAY (USA) | 1 | 245 | Open |
| AAHM THE SHARPEST | 7 | 4455 | Open |
| ABERCONWY | 4 | 1520 | Open |
| ABITTOBOOT [15] | 8 | 5190 | Open |
| ADORE HANOVER (USA) | 5 | 1920 | Open |
| ALL AMERICAN DAWN (USA) | 2 | 585 | Open |
| ALL SHOOK UP | 5 | 2124 | Open |
| ALMA JANE [08] | Open | ||
| AMERICAN DJ | 1 | 190 | Open |
| AMERICAN GANGSTER [08] | 1 | 222 | Open |
| AMERICAN GIGOLO [07] | 2 | 794 | Open |
| ANGELA'S COSMO (USA) [05] | 5 | 2318 | Open |
| ANOTHER MAN | 5 | 2085 | Open |
| ANOTHER TOTO | 7 | 4250 | Open |
| APRIL ALERT | 70 | Open | |
| APRIL DRAGON | Open | ||
| APRIL FOR SURE | 9 | 6965 | Open |
| APRIL'S MAGIC | 6 | 2985 | Open |
| AQUARIUS [06] | 1 | 405 | Open |
| ARCHIEPENKO | 2 | 750 | Open |
| ART HALL | 7 | 3770 | Open |
| ARTCASTIC (USA) | 7 | 4318 | Open |
| ARTISAN | 10 | 9235 | Open |
| Artistic Flavour - RQ | Open | ||
| ARTISTIC TOUCH | 6 | 3115 | Open |
| ARTRIBUTE (USA) | 4 | 1440 | Open |
| ARTS BEST | 7 | 4515 | Open |
| ARTS CHOICE | Open | ||
| ARTS MAJORETTE [05] (USA) | 4 | 1315 | Open |
| ASTOUNDING | 5 | 2200 | Open |
| AUTUMN GLORY [05] | 1 | 350 | Open |
| AUTUMN MELODY | 5 | 2360 | Open |
| AWESOME | 5 | 2490 | Open |
| AYE SHADOW | 1 | 405 | Open |
| AYR ATTACK | 2 | 610 | Open |
| AYR CADET | Open | ||
| AYR CAROLINE [08] | 30 | Open | |
| AYR COMEDY | 4 | 1535 | Open |
| AYR CONVOY [07] | Open | ||
| AYR DELIGHT | 5 | 1755 | Open |
| AYR DESIRE | 4 | 1400 | Open |
| AYR DIRECTOR | 90 | Open | |
| AYR ESCAPE | 5 | 2280 | Open |
| AYR GHOST [07] | 140 | Open | |
| AYR GLORY | 12 | 25388 | Open |
| AYR GOLD | 1 | 40 | Open |
| AYR HERO [07] | 3 | 1100 | Open |
| AYR KID | 6 | 3230 | Open |
| AYR MISSION | 6 | 2652 | Open |
| AYR NATIVE | Open | ||
| AYR POWER | 5 | 1870 | Open |
| AYR QUALITY | 30 | Open | |
| AYR RAVEN [08] | 1 | 420 | Open |
| AYR SPEED | 4 | 1545 | Open |
| AYR STYLE | 155 | Open | |
| AYR TALK [07] | 160 | Open | |
| AYR VICTORY | 3 | 985 | Open |
| AYR WARRIOR | 2 | 680 | Open |
| AYR WINNER [07] | 3 | 970 | Open |
| AYRMILES [07] | 6 | 3328 | Open |
| Ayrvitro | Open | ||
| AZAR HANOVER | 5 | 2261 | Open |
|
All Out : All Out Alwys Bhnd : Always Behind Alwys Prom : Always Prominent Bad : Bad BBG : Broke Behind Gate BD : Brought Down Bhnd : Behind Bk Strde : Broke Stride Bnd : Bend Btn : Beaten Bxd In : Boxed In Chlngd : Challenged Clse Hme : Close Home Cmftbly : Comfortably CO : Carried Out DBL : Drawn Back Line DFL : Drawn Front Line DH : Dead Heat Disq : Disqualified DNF : Did Not Finish DNP : Did Not Parade Drvn Hrd : Driven Hard Easd : Eased Ely : Early Eqpmnt Brke : Equipment Broke Fded : Faded Fell : Fell FFA : Free For All Fig : Figured Flse Strt : False Start Fnl : Final Fnsh : Finish Frst : First Fur : Furlong FW : Finished Well Gd TOF : Good Turn Of Foot | GOL : Galloped Over Line H'Cap : Handicap HD : Head Hded Clse Hme : Headed Close Home HdWy : Head Way Hkd Up : Hooked Up Hld : Held Hme Strgt : Home Straight Hmprd : Hampered Hng Ndly : Hung Badly Hrd Dvn : Hard Driven Imp : Impressive Imprvd Pos : Improved Position Jst Fld : Just Failed Jst Hld On : Just Held On Lame : Lame Led : Led LOG : Led Out Of Gate Lst Pos : Lost Position Mde All : Made All Mid Div : Mid Division MTO : Moved To Outside NCWW : No Chance With Winner NK : Neck Nrr : Nearer NRR : No Racing Room Nvr : Never On : On One-Pcd : One Paced P : Pacer PF : Photo Finish Plced : Placed POW : Parked Out Wide PP : Pole Position Prom : Prominent Pstn : Position PU : Pulled Up | Qtr : Quarter Rgh Gtd : Rough Gaited Rn : Run Rn In : Run In RR : Rear SC : Start Car SH : Short Head Shwd Gd Spd : Showed Good Speed Slky : Sulky Smth : Smooth Sn Clr : Soon Clear Snd Ovr : Second Over SOW : Stayed On Well Stld : Settled Stwrds : Stewards Styd : Stayed SU : Slipped Up Swt Up : Sweated Up T : Trotter THMS : Through Handicap Mark At Start Thr Wde : Three Wide Thro : Throughout Tk Kn Hld : Took Keen Hold TNP : Took No Part Trlg : Trailing TUR : Took Up Running UBG : Unruly Behind Gate UD : Unseated Driver Unchlngd : Unchallenged UP : Unplaced USP : Under Strong Pressure WD : Withdrawn Wde : Wide Wknd : Weakened Wl : Well WW : Waited With |
| The BHRC reserves the right to add to and remove from the list as is considered appropriate. | ||
|
| The information displayed in this website is for the use of the BHRC and it's affiliated bodies and organisations only. Unauthorised reproduction of this information is not permitted. © 2010 The British Harness Racing Club. |